PA Mini Electric Hoist
Price on request
Pricing is provided on request — use the quote form below.
- Port
- TIANJIN
- Minimum Order Quantity
- 5 Set/Sets
- Supply Ability
- 10000 Set/Sets per Month
- Payment Terms
- L/C,D/A,D/P,T/T,Western Union
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
PA Mini Electric Hoist·1. CE Certified·2. easy to use·3. rotate 360 degree·4. Sample is available
| Condition | New | Place of Origin | China (Mainland) |
|---|---|---|---|
| Model Number | PA | Usage | Construction Hoist |
| Power Source | Electric | Sling Type | Wire Rope |
| Maximum Lifting Weight | 1200KG | Maximum Lifting Height | 20m |
| Lift Speed | 5/10 m/min | Certification | CE |
| Warranty | 1 Year | Color | Blue, Green, Red, Orange, Yellow etc. |
| Size | 1T, 2T, 3T, 5T, 10T, 16T, 20T | Details | PA Mini Electric Hoist · 1. CE Certified · 2. easy to use · 3. rotate 360 degree · 4. Sample is available |
| Packaging Detail | High quality cartons & Pallets |
|---|---|
| Delivery Detail | within 25 working days after get the deposit. |
PA Mini Electric Hoist
FEATURES:
Adopt urgent stop switch and reinforced breaking switch with position limit. Protection class up to IP54.
With thermal prevention device
PA mini wire rope electric hoist specification | ||||||||||
| Model | Method | Votage(V) | Power (W) | Lifting Weight (KG) | Lifting speed (M/Min) | Lifting height (M) | Qty (PCS) | SIZE (CM) | G.W/ N.W (KG) | |
| PA100/200 | Single/ double | 220/230 | 510 | 100/200 | 10/5 | 12/6 | 2 | 47*37*16 | 24/22 | |
| PA125/250 | Single/ double | 220/230 | 580 | 125/250 | 10/5 | 12/6 | 2 | 47*37*16 | 25/23 | |
| PA150/300 | Single/ double | 220/230 | 650 | 150/300 | 10/5 | 12/6 | 2 | 47*37*16 | 26/24 | |
| PA200/400 | Single/ double | 220/230 | 850 | 200/400 | 10/5 | 12/6 | 2 | 52*45*17.5 | 35/33 | |
| PA250/500 | Single/ double | 220/230 | 950 | 250/500 | 10/5 | 12/6 | 2 | 52*45*17.5 | 36/34 | |
| PA300/600 | Single/ double | 220/230 | 1150 | 300/600 | 10/5 | 12/6 | 2 | 52*45*17.5 | 35/33 | |
| PA400/800 | Single/ double | 220/230 | 1450 | 400/800 | 10/5 | 12/6 | 2 | 52*45*17.5 | 39/37 | |
| PA500/1000 | Single/ double | 220/230 | 1800 | 500/1000 | 10/5 | 12/6 | 1 | 51.5*34*19 | 33.7/32.7 | |
380V CD1/MD1 Wire Rope electric Hoist
2000kg chain pulley block, 2ton chain pulley block
lift for construction elephant chain hoist
electric chain hoist
Small Electric Hoist
ELK 30 ton electric chain hoists,30 ton hoist