oil or gas tank//pressure vessel
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Qingdao
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 100 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
1 Material: stainless steel and carbon steel·2 Pressre: from 0.1MPa upto 10MPa·3 GB standard4 ISO9001 ISO14001 GB28001
| Condition | New | Place of Origin | Shandong China (Mainland) |
|---|---|---|---|
| Dimension(L*W*H) | customized | Capacity | customized |
| Weight | customized | Details | 1 Material: stainless steel and carbon steel · 2 Pressre: from 0.1MPa upto 10MPa · 3 GB standard4 ISO9001 ISO14001 GB28001 |
| Packaging Detail | wooden package or customized |
|---|---|
| Delivery Detail | 30-40days |
1 Material: stainless steel and carbon steel
2 Pressre: from 0.1MPa upto 10MPa
3 GB standard4 ISO9001 ISO14001 GB28001
Product instruction:
For Last 20 years Pressure Vessels has been supplying various water treatment vessels like Mixed Bed Exchangers, Activated Carbon Filters, Sand Filters, Duel Media Filters etc. with Quality internal rubber lining (Natural Rubber / Butyl / Ebonite / Neoprene etc), Carbon steel or Stainless Steel internals including Strainers and screen Laterals, Ladders & platforms etc. PV(I) is also manufacturing spherical vessels used in condensate polishing.
Pulilong has provided a variety of tanks and vessels and their mounting and fixing devices, etc. for customers from lots of industries such as chemical, food, medicine or pharmaceuticals, resin synthesis, paint or coatings, and ink, etc, including those of special shape and size, or involved relatively high sanitary or sealing requirement, or equipped with complicated heat exchanger or pressure/temperature/weight sensor or various stirring/discharging devices. Various special, customized, or non-standard containers according to customers' specific request.
All kinds of certificates we achieved, as well as its deep understanding of the PED standards and ASME standards, will also ensure the qualified and suitable tanks and vessels you get from us.
| Inside Depth | Inside Diameter | |||||||||
| (inches) | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" |
| 4" | 3.1 | 12.5 | 28.2 | 50.2 | 78.5 | 113.1 | 153.9 | 201.1 | 254.5 | 314.2 |
| 6" | 4.7 | 18.8 | 42.4 | 75.4 | 117.8 | 169.6 | 230.9 | 301.6 | 381.7 | 471.2 |
| 8" | 6.2 | 25.13 | 56.5 | 100.5 | 157.1 | 226.2 | 307.9 | 402.1 | 508.9 | 628.4 |
| 10" | 7.8 | 31.4 | 70.69 | 125.7 | 196.3 | 282.7 | 384.8 | 502.6 | 636.2 | 785.2 |
| 12" | 9.4 | 37.7 | 84.82 | 150.8 | 235.6 | 339.3 | 461.8 | 603.2 | 763.4 | 942.4 |
| 14" | 11 | 43.9 | 98.96 | 175.9 | 274.9 | 395.8 | 538.8 | 703.7 | 890.6 | 1100 |
| 16" | 12.5 | 50.2 | 113.1 | 201.1 | 314.2 | 452.4 | 615.8 | 804.2 | 1018 | 1257 |
| 18" | 14.1 | 56.5 | 127.2 | 226.2 | 353.4 | 508.9 | 692.7 | 904.8 | 1145 | 1415 |
| 20" | 15.7 | 62.8 | 141.4 | 251.3 | 392.7 | 565.5 | 769.7 | 1005 | 1272 | 1571 |
| 22" | 17.2 | 69.1 | 155.5 | 276.5 | 432 | 622 | 846.7 | 1106 | 1400 | 1728 |
| 24" | 18.8 | 75.4 | 169.6 | 301.6 | 471.2 | 678.6 | 923.6 | 1206 | 1527 | 1885 |
| 26" | 20.4 | 81.6 | 183.8 | 326.7 | 510.5 | 735.1 | 1001 | 1307 | 1654 | 2042 |
| 28" | 21.9 | 87.9 | 197.9 | 351.8 | 549.8 | 791.7 | 1078 | 1407 | 1781 | 2199 |
Reliability and Safety Gas Tankers
Agricultural air suspension axle parts air tank semi tractor
EPDM membrane three feet and support 8 Bar 80L Vertical Pressure Vessels
Cryogenic Liquid Semi-tanker
FRP fiberglass high pressure water tanks
50cbm LPG storage tank