of transformer vacuum oil purifier
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai,Chongqing,etc.
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 45 Set/Sets per Month
- Payment Terms
- L/C,D/P,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Transformer vacuum oil purifier:·1/- Advanced dehydrating and degassing system·2/- can be widely used in power maitenance
| Place of Origin | Chongqing China (Mainland) | Model Number | ZL-S |
|---|---|---|---|
| After-sales Service Provided | Engineers available to service machinery overseas | Color | Green, etc. |
| Details | Transformer vacuum oil purifier: · 1/- Advanced dehydrating and degassing system · 2/- can be widely used in power maitenance |
| Packaging Detail | Strong wooden case |
|---|---|
| Delivery Detail | within 15-45 days |
Detailed Product Description:
The model ZLS vacuum oil purifier use new vacuum drying theory,separation engineering and precision filtering technology to eliminate the water,air and impurities from all kinds of mineral oils high-effectively and reliably under vacuum state.It can purify the losing-efficient insulation oil and make the oil reach the new oil standard without power cut,not changing the oil,not using filtering papers.They are widely used to purify the insulation oil of the transformers,sensors,oil switches and electricity condensers in the power generation plants,power stations,mines,mechanical and chemical industry.
Technical Parameters:
Name | Unit | ZLS 30-300Ltr/Min. | |||||||||
Flow | L/min | 30 | 50 | 100 | 150 | 200 | 250 | 300 | |||
Vacuum Range | Mpa | -0.08~-0.099 | |||||||||
Power Supply | 50Hz 380V( or at use's option ) | ||||||||||
Working Pressure | Mpa | ≤ 0.3 | |||||||||
Temperature Range | °C | 20~80 | |||||||||
Working Noise | dB(A) | ≤65-85 | |||||||||
Breakdown Voltage | kv | ≥ 75 | |||||||||
Water Content | ppm | ≤ 5 | |||||||||
Gas Content | % | ≤ 0.1 | |||||||||
Impurity Size | μ m | ≤ 3 | |||||||||
Heating Power | KW | 30 | 30 | 120 | 150 | 180 | 240 | 260 | |||
Total Power | KW | 35.5 | 37.5 | 130 | 161 | 193 | 256 | 278 | |||
Inlet (Outlet) Diameter | mm | 25 | 25 | 42 | 50 | 50 | 60 | 60 | |||
Net Weight | Kg | 450 | 550 | 870 | 950 | 1250 | 1850 | 2100 | |||
Overall Dimension | L | mm | 1500 | 1500 | 1950 | 2100 | 2200 | 2250 | 2400 | ||
| W | mm | 1250 | 1250 | 1300 | 1350 | 1350 | 1400 | 1450 | |||
| H | mm | 1700 | 1750 | 2100 | 2200 | 2200 | 2200 | 2200 | |||
(LSRO-800) Industry RO water filter system
DFS-304 Dry Filter for Refrigeration System 1/4SAE
broken rice syrup producing plant
Sintered Porous Metal Filters expanded metal mesh filter
Stainless steel swimming pool water sand filter
Flow Control Valve