of SS material hoist
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Tianjin port
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 5000 Set/Sets per Year
- Payment Terms
- L/C,T/T,Western Union,MoneyGram
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Material hoist·1)Complete safe device·2)Famous brand motor & electrical elements.·3) Remote control
| Condition | New | Place of Origin | Beijing China (Mainland) |
|---|---|---|---|
| Model Number | SS100/100 | Usage | Construction Hoist |
| Power Source | Electric | Sling Type | Wire Rope |
| Maximum Lifting Weight | 1000KG | Maximum Lifting Height | 80m |
| Lift Speed | 23.5m/min | Certification | ISO |
| Warranty | ONE YEAR | color | red |
| rated lifting capacity | 1000kg | lifting speed | 23.5m/min |
| installation height | 30m | Details | Material hoist · 1)Complete safe device · 2)Famous brand motor & electrical elements. · 3) Remote control |
| Packaging Detail | Container |
|---|---|
| Delivery Detail | we have products in stock |
Technical Parameter of SS100/100 Material Hoist | |||
Item | Unit | Parameter | |
Basic Installation Height | m | 24 | |
Attachment Installation Height | m | 80 | |
Rated Lifting Capacity | Kg | 1000/1000 | |
Lifting Speed | m/min | 23.5 | |
Cage Dimension (L*W*H) | m | 2.8*1.5*1.9 | |
Sectional Dimension Of Bracket | m | 0.8*0.8 | |
Motor Power | Kw | Single-cage 7.5 Double-cage 15 | |
Steel Rope Model | 6*37 -Right | ||
Steel Rope Length(Typical) | m | 75 | |
Total Weight | Single-cage (at 24m) | Kg | 3260 |
| Double-cage (at 24m) | Kg | 4850 | |
SC100/200 Building Hoist
JDS SC200/200 hoist parts
HSC Chain Block /Chain Hoist
CD1 Type 12t wire rope electric hoist
3t Toyo Manual Chain Hoist, Chain Block
1000kgs Mini truck cranes/ Electric truck hoist