NU-LIFT PF4087R, PF4120R, PF4150R Roll Lifter
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai
- Minimum Order Quantity
- 8 Piece/Pieces
- Supply Ability
- 1000 Piece/Pieces per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
This trucks are specially designed for printing,packaging and paper industry.·Used for handling rolls of different materials.
| Condition | New | Place of Origin | Jiangsu China (Mainland) |
|---|---|---|---|
| Model Number | PF4087R, PF4120R, PF4150R | Dimension(L*W*H) | 820x630x1595mm |
| Certification | CE | Warranty | One year |
| After-sales Service Provided | Overseas service center available | Details | This trucks are specially designed for printing,packaging and paper industry. · Used for handling rolls of different materials. |
| Packaging Detail | 1PC/Carton |
|---|---|
| Delivery Detail | 30Days |
| Model | PF4087R | PF4120R | PF4150R | ||
| Capacity | (kg) | 400 | 400 | 400 | |
| Max.Platform Height | H | (mm) | 870 | 1200 | 1500 |
| Min.Platform Height | H1 | (mm) | 220 | 220 | 220 |
| Max.Roll Diameter | (mm) | 544 | 544 | 544 | |
| Roller Size | (mm) | D76*550 | D76*550 | D76*550 | |
| Distance between Rollers | (mm) | 180 | 180 | 180 | |
| Total Length | (mm) | 820 | 820 | 820 | |
| Total Width | (mm) | 630 | 630 | 630 | |
| Total Height | (mm) | 965 | 1295 | 1595 | |
| Steering Rollers Size | D | (mm) | D150 | D150 | D150 |
| Load Roller Size | d | (mm) | D75x30 | ||
| Pump Strokes to Max.Height | 30 | 45 | 60 | ||
| Net Weight | (kg) | 72 | 78 | 85 | |
1.5t Semi electric stacker --SPN1540-A
45.000kg used Kalmar Reach Stacker DRF100-54S6 - DK039 -
2.000kg used Linde E20/02 Elektro forklift- E4690 -
electric stacker with fork reach height 3m
Hand stacker with forged forks--SYC series
Semi Electric Stacker--SPN-B Series