new industrial bread baker
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Guangzhou
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 100 Set/Sets per Month
- Payment Terms
- L/C,T/T,Western Union,Escrow
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
baker·1.Electric ,Gas·2.Control temperature automatically·3.6/9/12/15
| Condition | New | Place of Origin | Henan China (Mainland) |
|---|---|---|---|
| Model Number | YSC-3-6E | Usage | Bread |
| Type | Deck Baking Oven,3-6E | Power Source | Electric |
| Voltage | 3N-380V | Power(W) | 19.5kw/h |
| Weight | 188kg | Dimension(L*W*H) | 1230*800*1550mm |
| Certification | ISO | Warranty | 12 months |
| After-sales Service Provided | Engineers available to service machinery overseas | oven | baker |
| material | stainless steel | appearance | luxurious |
| color | silvery | operation | automatic |
| function | bake bread | Details | baker · 1.Electric ,Gas · 2.Control temperature automatically · 3.6/9/12/15 |
| Packaging Detail | wooden case |
|---|---|
| Delivery Detail | 10-15 days for 1-5 sets after receipt of 50% payment |
2013 new industrial bread baker
Features
1, Suitable for Shopping Centares, Supermarkets, Bakery Shop etc.
2, Luxurious design and appearance-stainless steel.
3, Quality imported heating elements for uniform distribution of heat.
4, Microprocessor panel controller for the precise and accurate control of the temperature.
5, Imported solid state electrical components integrated.
6, Optional - Steam generator.
7, Large baking capacity- choice of rack and tray sizes
8, Energy source- electric and gas
9, The temperature adjusted automatically.
10, For the baking of french baguettes, cake, pastry, bread, etc..
Parameter
Deck oven Gas / Electricity heated, 6/9/12/15 trays Capacity | |||||
| Model | Energy resource | Dimension (mm) | Power | Voltage | Capacity |
| YSZ-1-1E | Electric | 920*650*410 | 3.0 KW | 380-3N | 1 deck 1 trays |
| YSZ-1-2E | Electric | 1210*905*525 | 6.5 KW | 380-3N | 1 deck 2 trays |
| YSZ-1-3E | Electric | 1660*870*525 | 7.6 KW | 380-3N | 1 deck 3 trays |
| YSZ-2-4E | Electric | 1210*905*1230 | 13.0 KW | 380-3N | 2 deck 4 trays |
| YSZ-2-6E | Electric | 1660*895*1330 | 14.0 KW | 380-3N | 2 deck 6 trays |
| YSZ-3-6E | Electric | 1210*905*1515 | 19.5 KW | 380-3N | 3 deck 6 trays |
| YSZ-3-9E | Electric | 1660*870*1565 | 24.0 KW | 380-3N | 3 deck 9 trays |
| YSZ-3-12E | Electric | 1580*1270*1950 | 29.0 KW | 380-3N | 3 deck 12 trays |
| YSZ-3-15E | Electric | 1740*1340*1950 | 38.0 KW | 380-3N | 3 deck 15trays |
The line of bread production
Bakery Products
Certificate of honor
Contact Me
pizza machine (real CE&ISO9001)
1.2 mm material Bakery Electric Deck Oven
Shanghai mooha automatic dough sheeter
Commercial Pizza oven 1 15''pizza equipment
Adjustable gas electric shawarma machine
industrial oven price/ovens and bakery equipment/bakery machine