Muddy water dual-purpose balanced pipe jacking machine
Price on request
Pricing is provided on request — use the quote form below.
- Port
- China seaport
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 10 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
TNPD pipe jacking machine Outer dia. x overall length:·1640x4000;1820x4000;2000x4200;2180x4200;2420x4200·2660x4500;2900x4800mm
| Place of Origin | Beijing China (Mainland) | Model Number | BH |
|---|---|---|---|
| Details | TNPD pipe jacking machine Outer dia. x overall length: · 1640x4000;1820x4000;2000x4200;2180x4200;2420x4200 · 2660x4500;2900x4800mm |
| Packaging Detail | nude |
|---|---|
| Delivery Detail | 30 days |
TNPD Earth pressureMuddy water dual-purpose balanced pipe jacking machine
1. Application of a wide range of soil, soft soil, clay, sand, gravel soil, hard soil, backfill and so on.
2. It has Earth pressure and mud waters these two kinds of discharging mode; you can convert according to different geological conditions.
3. Adopting the machine inside and the ground control system, safety, convenient, intuitive, and convenient.
Main parameters
Model | Outer dia. × overall length | Weight | Cutter | Deviation oil cylinder | Devia tion angle | Devia tion pump station | Feeding/ discharge slurry pipe diameter | Earth drill displac ement m³/h | |||
| Driving motor | Rotary torque | Rotary speed | Thrust force | Qty. | |||||||
| NPD1350 | 1640×4000 | 10T | 22kw×2set | 2.8T/m | 5rpm | 60T | 4 | 2.5º | 2.2kw | 100mm | 17 |
| NPD1500 | 1820×4000 | 14T | 22kw×2set | 2.8T/m | 5rpm | 80T | 4 | 2.5º | 2.2kw | 100mm | 17 |
| NPD1650 | 2000×4200 | 16T | 30kw×2set | 2.35T/m | 3.3rpm | 80T | 4 | 2.5º | 2.2kw | 100mm | 17 |
| NPD1800 | 2180×4200 | 24T | 30kw×2set | 2 T/m | 3.3rpm | 100T | 4 | 2.5º | 2.2kw | 100mm | 17 |
| NPD2000 | 2420×4200 | 30T | 30kw×2set | 1.5T/m | 2.8rpm | 100T | 4 | 2.5º | 2.2kw | 150mm | 24 |
| NPD2200 | 2660×4500 | 35T | 30kw×2set | 1.5T/m | 2.8rpm | 120T | 4 | 2.5º | 2.2kw | 150mm | 24 |
| NPD2400 | 2900×4800 | 40T | 30kw×3set | 1.5T/m | 2.35rpm | 80T | 8 | 2.5º | 2.2kw | 150mm | 24 |
Pipe Jacking System
Pipe Jacking System
TPN series slurry balanced pipe jacking machine
Realtop Pipe Jacking Machine-Tunnel Boring Machinery(TBM)
Pipe-Jacking Tunneling Machine
Pipe-Jacking Tunneling Machine