Mini Electric Wire Rope Hoist EWH Type
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai or Ningbo
- Minimum Order Quantity
- 5 Set/Sets
- Supply Ability
- 3000 Set/Sets per Month
- Payment Terms
- L/C,T/T,Western Union
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
H-Lift electric hoist:·1.European Standard CE, EMC·2. IP54,with thermal protection device·3.100~1200kg·4.2 speeds
| Condition | New | Place of Origin | Zhejiang China (Mainland) |
|---|---|---|---|
| Model Number | EWH | Usage | Construction Hoist |
| Power Source | Electric | Sling Type | Wire Rope |
| Maximum Lifting Weight | 2T | Maximum Lifting Height | 20M |
| Lift Speed | 4/10 M/MIN | Certificate | CE, EMC |
| Details | H-Lift electric hoist: · 1.European Standard CE, EMC · 2. IP54,with thermal protection device · 3.100~1200kg · 4.2 speeds |
| Packaging Detail | standard export package |
|---|---|
| Delivery Detail | around 30 days after order |
H-Lift mini electric wire rope hoist:
1.European Standard Attestation CE, GS, EMC
2.With urgent stop switch and reinforced breaking switch with position limit
3.Protection class up to IP54,with thermal protection device
| MODEL | EWH-200 | EWH-250 | EWH-300 | EWH-400 | EWH-500 | EWH-600 | EWH-700 | EWH-800 | EWH-1000 | EWH-1200 | |
| Voltage (V) | 220/230/240 | ||||||||||
| Frequency | 50/60 Hz | ||||||||||
| Lifting Capacity | Single hook | 100 kg | 125 kg | 150 kg | 200 kg | 250 kg | 300 kg | 350 kg | 400 kg | 500 kg | 600 kg |
Double Hook | 200 kg | 250 kg | 300 kg | 400 kg | 500 kg | 600 kg | 700 kg | 800 kg | 1000 kg | 1200 kg | |
| Input Power (W) | 480 | 510 | 600 | 950 | 1020 | 1200 | 1250 | 1300 | 1600 | 1800 | |
| Lifting Speed (m/min) | Single hook | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 |
Double Hook | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | |
| Lifting Height (m) | Single hook | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Double Hook | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Packing (pcs/carton) | 2pcs(470x370x160mm) | 2pcs(520x420x170mm) | 1pc(560x250x350mm) | ||||||||
| G.W./N.W. (kgs) | 24/22 | 24/22 | 26/24 | 35/33 | 35/33 | 35/33 | 39/37 | 39/37 | 33/32 | 33/32 | |
Vt 5T chain hoist(Japan model)
steel h lifting beam
550/1100,750/1500,1000/2000LBS Electric cable Hoist
Surplus Samll Diesel Driven Hoists capstan Winch Machine
Winch/cable Drywall Hoist
operation aluminium mine dispatch winders JD-4