mini electric wire rope hoist
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Tianjin
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 1000 Set/Sets per Month
- Payment Terms
- T/T,Western Union
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
mini electric wire rope hoist·1.changable voltage·2.changable pulgs·3.OEM service·4.stationary and travelling type
| Condition | New | Place of Origin | China (Mainland) |
|---|---|---|---|
| Model Number | PA | Usage | factory,mines,harbours,warehouse,cargo storage area and shops etc |
| Power Source | Electric,electric | Sling Type | Wire Rope |
| Maximum Lifting Weight | 1 TON | Maximum Lifting Height | 12M |
| Lift Speed | 10M/MIN | Warranty | 1 YEAR |
| After-sales Service Provided | Engineers available to service machinery overseas | related volt | 230v,50hz |
| packing | wood carton | Details | mini electric wire rope hoist · 1.changable voltage · 2.changable pulgs · 3.OEM service · 4.stationary and travelling type |
| Packaging Detail | wooden cartons |
|---|---|
| Delivery Detail | within 10 days after receive the deposit |
Name: mini electric wire rope hoist
1.Perfect for lift up heavy shop equipment, engine repair and maintenance applications.
2.It is all metal construction the rope housing is made from cast steel with an all metal body , simple to install
3.it is fabricated to bolt to a substancial box sectionbeem with brackets to suit.
4.It comes with 12 metres of top quality wire rope long enough for most situations .
5.It has a simple Up and Down control separate to the machine with a good length of cable for ease of operation.
6.Useful for lifting with Garages, building work, engineering, commercial and many other industrial applications in many situations.
7.Ideal for the DIY user for vehicle and restoration work
Parameters:
| Model | Usage | Voltage(V) | Input power(w) | Capacity(kg) | Lifting speed(m/min) | Lifting Height(m) | Packing dimension(cm) | GW/NW.(kg) |
PA200 | Single hook | 220/230 | 450 | 100 | 10 | 12 | 44×38×20 | 24/22 |
| Double hook | 200 | 5 | 6 | |||||
PA250 | Single hook | 220/230 | 500 | 125 | 10 | 12 | 44×37×25 | 25/23 |
| Double hook | 250 | 5 | 6 | |||||
PA300 | Single hook | 220/230 | 550 | 150 | 10 | 12 | 47×37×16 | 26/24 |
| Double hook | 300 | 5 | 6 | |||||
PA400 | Single hook | 220/230 | 750 | 200 | 10 | 12 | 52×45×17.5 | 35/33 |
| Double hook | 400 | 5 | 6 | |||||
PA500 | Single hook | 220/230 | 900 | 250 | 10 | 12 | 52×45×17.5 | 36/34 |
| Double hook | 500 | 5 | 6 | |||||
PA600 | Single hook | 220/230 | 1050 | 300 | 10 | 12 | 53×45×19 | 41/38 |
| Double hook | 600 | 5 | 6 | |||||
PA800 | Single hook | 220/230 | 1300 | 400 | 10 | 12 | 53×28×35 | 38/36 |
| Double hook | 800 | 5 | 6 | |||||
PA1000 | Single hook | 220/230 | 1600 | 500 | 10 | 12 | 53×28×35 | 40/38 |
Lifting machine electric cable hoist inspections
SC150 construction hoist
HSHY4004 1.5TON DOUBLE LEVER HOIST LEVER BLOCK HARDWARE TOOLS
CD1, MD1 type 0.5ton-120ton electric hoist
SC200/200 Hoist Parts
Hoist - 220V Wire Rope Electric Hoist