Milling and Drilling machine
-With both milling and drilling function;, -Headstock is able to swivel in 45 deg., -Motor driven X, Y, Z axes, - details see: https://www.machineto.com/milling-and-drilling-machine-10125126
| Condition:New | CNC or Not:Normal | Place of Origin:Shandong China (Mainland) | Brand Name:JOC |
| Model Number:MUD3Z MUD3C | Certification:CE | Keyword:Milling machine | Processing:Milling Machine |
| Precision:High Precision | Processing Types:Metal | Color:as your requirements | Price:Competitive |
| Transportation method:Seaway | Guarantee:One year guarantee |

Features:
(1) Rectangular table guideway;
(2) Automatic feeds on X,Y axis, motorized worktable moving up and down;
(3) With both milling and drilling function.
(4) MUD3C with stronger power and higher rotation speed for vertical milling than MUD3Z.
Specification:
| Model Item | MUD3Z |
| Max. drilling dia.(mm) | 50 |
| Max. automatic drilling dia.(mm) | 14(cast iron) |
| Distance between spindle nose and table surface(mm) | 180-580 |
| Distance between spindle axis and column surface(mm) | 200-780 |
| Spindle speed range(r.p.m) | 90-2000(V)/38-1310(H) |
| Spindle travel(mm) | 120 |
| Table size(mm) | 1320x320 |
| Table travel(mm) | 800x300 |
| Main motor(kW) | 2.2(V/H) |
| Overall dimensions(mm) | 1710x1720x2330 |
| N.W/G.W (kg) | 2000/2150 |
| Model Item | MUD3C |
| Spindle taper(V/H)(mm) | ISO40 |
| Distance between spindle nose and table surface(mm) | 150-500(V) |
| Distance between spindle axis and column surface(mm) | 150-550(V) |
| Spindle speed range(r.p.m) | 70-3620(V)60-1350(H) |
| Spindle travel(mm) | 150(V) |
| Table size(mm) | 1250x320 |
| Table travel(mm) | 800/300/350 |
| Main motor(kW) | 3.7(V)2.2(H) |
| Overall dimensions(mm) | 1720x1520x2225 |
| N.W/G.W(kg) | 1770/1900 |
Reference photos:
JOC TEAM WELCOME YOUR INQUIRY AT ANY TIME !

| Packaging Detail:plywood case |
| Delivery Detail:2-3 months |

