LPG Forklift with NISSAN K25 Engine 3.5tons
Price on request
Pricing is provided on request — use the quote form below.
- Port
- QINGDAO
- Minimum Order Quantity
- 1 Unit/Units
- Supply Ability
- 10000 Unit/Units per Year
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
3.5tons LPG forklift with NISSAN K25/LPG engine·maintenance free storage battery·superior hydraulic components
| Condition | New | Place of Origin | Shandong China (Mainland) |
|---|---|---|---|
| Model Number | SF35Y | Type | Powered Pallet Truck |
| Power Souce | LP Gas Engine | Rated Loading Capacity | 3500KG |
| Max. Lifting Height | 4272 | Min. Lifting Height | 2125 |
| Fork Length | 1070 | Fork Width | 122 |
| Certification | CE GOST | After-sales Service Provided | Engineers available to service machinery overseas |
| COLOR | RED YELLOW GREEN | Details | 3.5tons LPG forklift with NISSAN K25/LPG engine · maintenance free storage battery · superior hydraulic components |
| Packaging Detail | nude package |
|---|---|
| Delivery Detail | IN 30 DAYS SFTER RECEIVING YOUR PAYMENT |
| STANDARD DIMENSIONS | ||||
| General | Model | SF35Y | unit | |
| Load capacity | 3500 | Kg | ||
| load center | 500 | mm | ||
| Power type | LPG | |||
| Dimensions | Lift height | 3000 | mm | |
| Free lift height | 160 | mm | ||
| Fork size | 1070×122×45 | |||
| Mast tilt angle | 6/12 | ° | ||
| Front overhang | 495 | mm | ||
| Overall dimensions | Length to face of fork | 3829 | mm | |
| Overall width | 1226 | mm | ||
| Overall height fork lowered | 2125 | mm | ||
| Overall height fork raised | 4272 | mm | ||
| Overhead guard height | 2140 | mm | ||
| Turning radius | 2450 | mm | ||
| Min.right angle aisle width | 2100 | mm | ||
| Performance | Travel speed(full load/no load) | 19/20 | Km/h | |
| Lift speed with load | 420 | mm/sec | ||
| Max.gradeability | 20 | % | ||
| Self weight | 4560 | Kg | ||
| Wheel&tires | Tires | Front | 28×9-15-14PR | |
| Rear | 6.50-10-10PR | |||
| Tread | Front | 1000 | mm | |
| Rear | 980 | mm | ||
| Wheelbase | 1700 | mm | ||
| Ground clearance(full load/no load) | Mast | 110/135 | mm | |
| Frame | 130/135 | mm | ||
| Drive units&control | Engine | Model | NISSAN K25/LPG | |
| Rated output | 37.4/2300 | Km/rpm | ||
| Rated torque | 176.5/1600 | N·m/rpm | ||
| No.of cylinder | 4 | |||
| Bore×stroke | 89×100 | mm | ||
| Displacement | 2.488 | L | ||
Crane Jibs for Forklifts, Type TJL5
2.5 ton brand new manual fork lift
2.5t Diesel forklift
hot! Vmax CPQYD25Gasoline/LPG/CNG fork lift truck
fork arms for port forklift /forklift attachments
1.8 ton Imported ISUZU engine diesel Forklift truck