Lifting beam spreader
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai
- Minimum Order Quantity
- 1 Piece/Pieces
- Supply Ability
- 500 Piece/Pieces per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Lifting beam spreader·1. adjust the hook·2. low carbon alloy steel·3. OEM·4. ISO9001:2008
| Place of Origin | Jiangsu China (Mainland) | Usage | Construction Hoist |
|---|---|---|---|
| Power Source | Hand Chain | Sling Type | Chain |
| Maximum Lifting Weight | 40t | Maximum Lifting Height | according to sling |
| alloy steel | low carbon | 2-40T | yellow |
| orange | red | safe | low price |
| high quality | convenient | adjustable | portable |
| Details | Lifting beam spreader · 1. adjust the hook · 2. low carbon alloy steel · 3. OEM · 4. ISO9001:2008 |
| Packaging Detail | standard export package |
|---|---|
| Delivery Detail | 15 days after receiving deposit |
Lifting beam spreader
1. adjust the hook.
2. High quality low carbon alloy steel
3. high quality
4. large capacity
1. Working load: 2-40T
2. Material: High quality low carbon alloy steel
3. Structure: “T”shaped and streamline form.
4. Parts: Pin. Eye hook
5. Function and characteristic: According to the dimensions of the load, adjusting the hook.
| WLL | Adjusting scope | Effect Length | Dimensions | Dimension | Self weight | |||
| t | (m) | L1(m) | D | E | F | A×B×C | kg | |
| 2 | 1-3 | 3 | 80 | 20 | 150 | 3180×160×1800 | 110 | |
| 3.2 | 3-5 | 5 | 90 | 24 | 160 | 5200×210×2100 | 320 | |
| 5 | 3-5 | 5 | 100 | 28 | 190 | 5300×240×2400 | 460 | |
| 8 | 6-8 | 8 | 110 | 32 | 200 | 8350×250×3800 | 890 | |
| 10 | 6-8 | 8 | 120 | 34 | 230 | 8350×280×3850 | 980 | |
| 12.5 | 6-8 | 8 | 135 | 38 | 250 | 8350×280×3900 | 1100 | |
| 16 | 6-8 | 8 | 140 | 42 | 270 | 8350×300×4050 | 1980 | |
| 20 | 6-8 | 8 | 160 | 46 | 310 | 8400×300×4150 | 2100 | |
| 25 | 6-8 | 8 | 180 | 52 | 330 | 8460×380×4300 | 2800 | |
| 32 | 6-10 | 10 | 180 | 56 | 330 | 10500×480×4550 | 4100 | |
| 40 | 6-10 | 10 | 220 | 69 | 396 | 10500×480×4650 | 4900 | |
zlp630 hoist
SC200/200 cargo hoist
16 ton Electric Wire Rope hoist and lift with CE,No.1 in China for 7years
2 ton Manual Chain Hoist/ Hand Chain Hoist
CDL/ MDL low headroom electric hoist/short head room wire rope hoist
SC200/200 Material Construction Elevator