JZ-GL130/125 hydraulic two-stage granulator
Price on request
Pricing is provided on request — use the quote form below.
- Port
- SHENZHEN
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 30 Set/Sets per Month
- Payment Terms
- L/C,T/T,Western Union
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Plastic granulator:·For the waste plastics recycling & palletizing·LDPE, HDPE, PP, PS, PC, and ABS,.
| Type | Recycling Granulator | Capacity | 180-250kg/h |
|---|---|---|---|
| Place of Origin | Guangdong China (Mainland) | Model Number | JZ-GL130/125 |
| Material | LDPE, HDPE, PP, PS, PC, and ABS | Screw Design | Double |
| Power | 45kw | Dia. Of screw | 130mm |
| Length of screw | 2500mm | Material of screw | 38CrMoAlA, nitrided treatment |
| Material of barrel | 40CrMoAlA, nitrided treatment | Vented style | Single vent port |
| Power of main motor | 45kw | Heating zone | 6zone |
| Heating power | 28kw | Screen exchanger | Hydraulic double screen stage |
| (Output) H | ABS, PS, PP, PC:H: 180-250kg/h | Details | Plastic granulator: · For the waste plastics recycling & palletizing · LDPE, HDPE, PP, PS, PC, and ABS,. |
| Packaging Detail | packed in wooden ases. |
|---|---|
| Delivery Detail | Within 30-40days |
Type | JZ-GL130/125 | JZ-GL140/125 | JZ-GL150/140 | ||
The fist stage | Dia. Of screw | 130mm | 140mm | 150mm | |
| Length of screw | 2600mm | 2800mm | 3000mm | ||
| Material of screw | 38CrMoAlA, nitrided treatment | ||||
| Material of barrel | 40CrMoAlA, nitrided treatment | ||||
| Vented style | Single vent port | ||||
| Power of main motor | 45kw | 55kw | 75kw | ||
| Heating zone | 6 zone | 7 zone | 9 zone | ||
| Heating power | 28kw | 38kw | 45kw | ||
| Screen exchanger | Hydraulic double screen stage | ||||
The second stage | Dia. Of screw | 125mm | 125mm | 140mm | |
| Length of screw | 1600mm | 1600mm | 1800mm | ||
| Material of screw | 38CrMoAlA, nitrided treatment | ||||
| Material of barrel | 40CrMoAlA, nitrided treatment | ||||
| Vented style | Single vent port | ||||
| Power of main motor | 15kw | 15kw | 18.5kw | ||
| Heating zone | 3 zone | 3 zone | 5 zone | ||
| Heating power | 28kw | 38kw | 45kw | ||
| Screen exchanger | Hydraulic double screen stage | ||||
Other device | Electric control box | 1 set | 1 set | 1 set | |
| Power of cutter | 4kw+inverter | 4 kw+inverter | 5.5kw+inverter | ||
| Number of knife | 21 pcs | 21 pcs | 30 pcs | ||
| Cooling tank | 2.5m length | 2.5m lenth | 3m length | ||
| (Output) H: ABS, PS, PP, PC S: PE, PP film material | H: 180-250kg/h S: 120-150kg/h | H: 230-300kg/h S: 150-200kg/h | H: 300-400kg/h | ||
SJ 90 Environment Friendly Plastic Grinding Recycling Machine (BB)
PE/HDPE/LDPE/LLDPE plastic recycling extruder
plastic pellet machine for PVC hot cutting
EPE/EPS Foam Recycling Machine
PP PE PET plastic pelletizing machine
recycling and pelletizing machine/PP,PE,NYLON,CE,PET