Hydraulic hand stacker(1~3ton)
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Guangzhou HuangPu
- Minimum Order Quantity
- 8 Set/Sets
- Supply Ability
- 860 Set/Sets per Week
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Hand stacker is used broadly;·quick lifting stacker;·high quality steel.·a most competive price in the market.
| Condition | New | Place of Origin | Guangdong China (Mainland) |
|---|---|---|---|
| Model Number | CTY | Type | Manual Pallet Truck |
| Power Souce | Manual | Rated Loading Capacity | 1-3T |
| Max. Lifting Height | 2000mm | Min. Lifting Height | 85mm |
| Fork Length | 900-1000mm | Fork Width | 200-780mm |
| Overall Dimensions | 1900*1100*700 | Weight | 115-280kg |
| Details | Hand stacker is used broadly; · quick lifting stacker; · high quality steel. · a most competive price in the market. |
| Packaging Detail | Paper carton inner,plastic film outside |
|---|---|
| Delivery Detail | in 25 days after we receive 30% of you earnest money |
Hand stacker is used broadly, and the quality of our products are very high, this kind of forklift sold well.
Compact design and strong steel construction
1. Capacity:1000kg,1500kg,2000kg,3000kg
2. Max lifting height:1600mm
3. Height of forks:80-100mm
4. Fork of length:900mm
5. Adjustable width of the forks:240-700mm
6. Self weight:110-280kg
| Parameters | Model | ||||||
| CTY-A | CTY-D | CTY-E | |||||
| A1.0 | A2.0 | A3.0 | D1.0 | D2.0 | E1.0 | E2.0 | |
| Capacity(Kg) | 1000 | 2000 | 3000 | 1000 | 2000 | 1000 | 2000 |
| Max lifting height(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Height of thr forks lower(G)(mm) | 100 | 100 | 100 | 85 | 85 | 85 | 85 |
| Fork length(E)(mm) | 900 | 900 | 1000 | 900 | 900 | 900 | 900 |
| Adjustable width of the forks(J)mm) | 200-580 | 240-680 | 300-770 | 200-580 | 240-780 | 320-740 | 320-740 |
| Lifting speed(mm/stroke) | 20 | 14 | 10 | 20 | 14 | 20 | 14 |
| Lowering speed | |||||||
| Operations power of hand crank(kg) | 24 | 32 | 40 | 24 | 32 | 24 | 32 |
| Outer width of front leg(M)(mm) | 720 | 740 | 750 | 790 | 830 | 690 | 690 |
| Min refuel volume for fuel tank(L) | 1.6 | 2 | 3 | 3 | 2 | 1.5 | 2 |
| Front wheel size(mm) | 10050 | 10050 | 10050 | 8070 | 8093 | 7552 | 7570 |
| Rear wheel size(mm) | 18050 | 18050 | 18050 | 18050 | 18050 | 18050 | 18050 |
| Overall size(DCB)(mm) | 2040*730*1420 | 2050*740*1510 | 2050*800*1380 | 2040*790*1410 | 2050*830*1460 | 2030*780*1450 | 2040*780*1470 |
| Self weight(kg) | 115 | 180 | 280 | 160 | 260 | 150 | 250 |
TYO Mini Battery Electric Forklift Truck with CE (CPD15)1.5 ton
gas / LPG forklift
15ton diesel forklift with Cummins engine
1.5t 1.8t electric battery forklift with optional battery truck
2.5 ton electric forklift truck with
2 3 4ton 3-6m Diesel forklift with CE certificate