grassland field fence machine
Price on request
Pricing is provided on request — use the quote form below.
- Port
- xingang
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 10 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Grassland fence machine·Width:1427mm·Distance between longitude wire:·90-90-101-114-127-140-152.7-178.1-203.5-228.9
| Place of Origin | Hebei China (Mainland) | Model Number | MLG-12 |
|---|---|---|---|
| After-sales Service Provided | Engineers available to service machinery overseas | color | green |
| Details | Grassland fence machine · Width:1427mm · Distance between longitude wire: · 90-90-101-114-127-140-152.7-178.1-203.5-228.9 |
| Packaging Detail | plastic film |
|---|---|
| Delivery Detail | within 35 days after confirm order |
1 Description of the machine
CY-D type grassland fence machine can produce width max.2000mm wrap- around automatic grassland fence machine which is used to to weave wrap around fence automatically. The grassland fence machine is also called field fence machine,cattle fence machine or garden fence machine.
2 Function of the machine
This machine can produce grassland fence which is used for preserving the environmental balance,preventing landslide and used as livestock fence .
3 Feature of the machine
This machine adopts sophisticated computer control, tech advanced manufacturing unique.It has the features of novelty,high degree of automation,operational safety and reliability, easy operation,long life and low price.all the parts which it's working coordinately and smoothly. the finished product is neat and beautiful.It can be produced diverse specification of grassland fence.
4 Parameter of the machine
| Type | CY-A | CY-B | CY-C | CY-D |
| Width | 1422mm | 1880mm | 2000mm | 2400mm |
| Motor | 5.5kw | 7.5kw | 7.5kw | 11kw |
| Dimension | 2.8*3.2*2.4(m) | 3.3*3.2*2.4(m) | 3.4*3.2*2.4(m) | 3.9*3.4*2.4(m) |
| Efficiency | ≤45rows/min | ≤45row/smin | ≤45rows/min | ≤45rows/min |
| Twine diameter | 1.9-2.5(mm) | 1.9-2.5(mm) | 1.9-2.5(mm) | 1.9-2.5(mm) |
| Side wire diameter | 2.0-3.5(mm) | 2.0-3.5(mm) | 2.0-3.5(mm) | 2.0-3.5(mm) |
| Voltage | 3-phase380v50HZ | 3-phase380v50HZ | 3-Phase380v50HZ | 3-Phase380v50HZ |
| Weight | 3.0T | 3.5T | 4.0T | 4.5T |
| Maximum line wire number | 11 | 13 | 18 | 23 |
| Minimum line wire opening | 75mm | 75mm | 75mm | 75mm |
| The weft opening | 100mm,200mm,300mm 0r 150mm,300mm | 100mm,200mm,300mm 0r 150mm,300mm | 100mm,200mm,300mm 0r 150mm,300mm | 100mm,200mm,300mm 0r 150mm,300mm |
OKK caulking gun machine
EPS Sandwich Panel Machine
HZ51-190-760 Decking Machine
WIDE-SPAN CURVING ROOF FORMING MACHINE
LWG-300 Security Door Forming Machine
Vacuum veneered/laminating machine for door (two operating position)