Full electric stacker with EPS
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 30 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
1.Full electric stacker with EPS·2.Wonderful functions·3.New design just for you·4.Ergonomic design·5.CE
| Condition | New | Place of Origin | Anhui China (Mainland) |
|---|---|---|---|
| Model Number | DM-S20DK | Type | Powered Pallet Truck |
| Power Souce | DC Motor | Rated Loading Capacity | 2000kg |
| Max. Lifting Height | 3500mm | Fork Length | 1070mm |
| Fork Width | 800mm | Overall Dimensions | 2020*850*2340mm |
| Certification | CE | After-sales Service Provided | Engineers available to service machinery overseas |
| Color | Red | Certificate | CE |
| Battery | Large capacity | Quality | High quality |
| Efficiency | High efficiency | Environment | Environment friendly |
| Details | 1.Full electric stacker with EPS · 2.Wonderful functions · 3.New design just for you · 4.Ergonomic design · 5.CE |
| Packaging Detail | Nuding package |
|---|---|
| Delivery Detail | 30 days after receiving the 30% deposite payment. |
Produt parameter:
Model | DM-S10/14/16C | DM-S10/15/20D | DM-S10/15/20DK | ||
| Capacity | (kg) | 1000/1400/1600 | 1000/1500/2000 | 1000/1500/2000 | |
| Centre of gravity | C(mm) | 500 | 500 | 500 | |
| Total lift height | H1(mm) | 1600,2500,3000,3500 | |||
| Travel speed without load | (m/min) | 5.6-6.0 | 5.6-6.0 | 5.6-6.0 | |
| Gradient (With/without Load ) | (%) | 6%/10% | 6%/10% | 6%/10% | |
| Turn Radius | R(mm) | 1500 | 1680 | 1680 | |
| Fork length | (mm) | 1070 | 1070 | 1070 | |
| Total length | L(mm) | 1835 | 2100 | 2020 | |
| Width over the forks | A(mm) | 580,680 | 580,680 | 200-800 Adjustable of the forks | |
| Truck width | K(mm) | 800 | 850 | 850 | |
| Mast lowered height | H(mm) | 2090,1840,2090, 2240 | 2090,1840,2090, 2340 | 2090,1840,2090, 2340 | |
| Drive wheel | (mm) | 250*80 | 250*80 | 250*80 | |
| Batteryvoltage | (V) | 24 | 24 | 24 | |
| Batterycapacity | (Ah) | 180-210 | 210-240 | 210-240 | |
| Drive motor power | (kw) | 0.75/1.2 | 0.75/1.2/1.5 | 0.75/1.2/1.5 | |
| Lift motor power | (kw) | 2.2 | 2.2/2.2/3.0 | 2.2/2.3/3.0 | |
Type of controller ,Mosfet controller | DC | AC | AC | ||
| Truck weight | (kg) | 685-850 | 800-1020 | 820-1050 | |
Product picture:
EPS
Exhibition show:
6.3 m Telescopic Handler HS732 with CUMMINS (B3.3) engine
CPCD35 Diesel/ Battery forklift,CE machine, 3.5 tons
Hand Pallet Truck
easy operation Semi Electric Stacker
Electric Forklift AC Electric Counterbalanced Forklift Truck
1000/1500 KGS Straddle Leg Semi-Electric Stacker