FNV series air cooled refrigeration condenser
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Qingdao port
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 300 Set/Sets per Month
- Payment Terms
- T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
1.Fin space 2.5-3.5mm·3.Optional paint&fans·4.Superior quality&reasonable price·5.Easy to install,be good for refrigeration
| Place of Origin | Shandong China (Mainland) | Type | Condenser |
|---|---|---|---|
| Application | Refrigeration Parts | Certification | CE |
| series | FNV | Details | 1.Fin space 2.5-3.5mm · 3.Optional paint&fans · 4.Superior quality&reasonable price · 5.Easy to install,be good for refrigeration |
| Packaging Detail | according to customer's requirement |
|---|---|
| Delivery Detail | about 1 week after confirming the order |
FNVT air cooled condenser
Air-cooled Refrigeration Equipment
Bitzer CompressorCondensing Unit
Specialized pipe design with ourhigh efficient condenser
Low and medium temperaturerange
The condensing units are prefabricated,monoblock type,factory tested and easy to mount on cold room's wall.Thebuilt-in electronic control panelwith the microprocessor allows for manual setting of the desired temperature.
Product features:
1.Scientific structure,high efficient,defrost steadily,save power and low running cost
2.saving space,littleinterference from the changement of wind
| Model | Nominal Exchange heat | area of change the hot | air cooler | inlet | outlet | ||||||||
| W(Kcal/h) | diameter(mm) | quantity(N) | air volume | power W | voltage V | mm | mm | ||||||
| FNV-17.7/60 | 17700 | 60 | 400 | 2 | 2×4000 | 2×250 | 380 | 25 | |||||
| FNV-26.6/90 | 26550 | 90 | 450 | 2 | 2×5000 | 2×250 | 380 | 25 | |||||
| FNV-35.4/120 | 35400 | 120 | 550 | 2 | 2×8000 | 2×370 | 380 | 32 | |||||
| FNV-38.4/130 | 38350 | 130 | 550 | 2 | 2×8000 | 2×370 | 380 | 32 | |||||
| FNV-44.3/150 | 44250 | 150 | 600 | 2 | 2×9000 | 2×550 | 380 | 32 | |||||
| FNV-48.7/165 | 48675 | 165 | 500 | 3 | 3×7000 | 3×370 | 380 | 32 | |||||
| FNV-53.1/180 | 53100 | 180 | 550 | 3 | 3×8000 | 3×370 | 380 | 32 | |||||
| FNV-59.0/200 | 59000 | 200 | 550 | 3 | 3×8000 | 3×370 | 380 | 32 | |||||
| FNV-73.8/250 | 73750 | 250 | 600 | 3 | 3×9000 | 3×550 | 380 | 32 | |||||
| FNV-221.3/750 | 221250 | 750 | 800 | 3 | 3×25800 | 3×2200 | 380 | 54 | |||||
non-standard design could be done according to customer's requirements,
ADW110 Compressor-Q Series-R134a refrigerant
Refrigerant Recovery Machine DSZH520
Minghuang MH-C5/88 Condenser
Condenser Only For Freon Refrigerating Device(90~295KW)
TECOOL TW-Series Air cooler
SPLC-101 Series Liquid Receiver