Flame and Plasma Cutting Machine
| Condition:New | CNC or Not:CNC | Place of Origin:Zhejiang China (Mainland) | Brand Name:tosunny |
| Model Number:XF-5 | color:blue |

CNC flame and plasma cutting machine
Specifications
| 1 | Effective cutting width(mm) | 3200 | ||
| 2 | Effective cutting length(mm) | 8000 | ||
| 3 | Control system | XF2007PC | ||
| 4 | Driving system | panasonic | ||
| 5 | Flame cutting depth(mm) | carbon: Cutting edge≤160,Perforation cutting≤80 | ||
| 6 | Plasma cutting depth(mm) | According to user self-provided plasma power decisions | ||
| 7 | Cutting torch up and down travel(mm) | 1-200 | ||
| 8 | Cutting speed(mm/min) | 50-1500 | ||
| 9 | Machine running speed(mm/min) | 50-6000mm/min | ||
| 10 | Velocity error(%) | ≤±5% | ||
| 11 | Automatically adjustable height precision(mm) | ≤±1.0mm | ||
| 12 | Longitudinal straight accuracy | ±0.2mm/10m | ||
| 13 | Linear repeat precision | ±0.4mm/10m | ||
| 14 | The integrated precision(as the picture)1000x1000 Crossed speed 500-800mm/min | |||
| 15 | Guide installation precision | 1). Leading rail profile straightness: 0.5mm/10000mm 2). Vice rail profile straightness:1mm/10000mm | ||
| 16 | Intersections migration | 1.0mm | ||
| 17 | straightness | 0.5mm | ||
| 18 | Circular degree | 1.0mm | ||
| 19 | Diagonals | 1.0mm | ||
| 20 | Repeat positioning accuracy | 0.5mm | ||
| 21 | Precision of machine crossed | ≤0.5mm | ||
| 22 | Cutting Roughness | Rz(um)=70+1.2a eyeballing:Roughness 12.5 | ||

| Packaging Detail:WOODEN PACKAGE |
| Delivery Detail:WITHIN 45 DAYS |

