Electric Scissors
1. AC,DC motor and driving systems for option., 2. With safety-falling equipment., 3. Big solid tire. - details see: https://www.machineto.com/electric-scissors-10198399
Place of Origin:Shanghai China (Mainland) | Brand Name:Vmax | Model Number:GTJZ | Lift Mechanism:Scissor Lift |
Lift Drive / Actuation:Electric Motor | Power:2.2kw | Rated Loading Capacity:500kg | Min. Lifting Height:1010mm |
Max. Lifting Height:7100MM | Table Size:2700*2200mm | Overall Dimensions:2200*1000*1100mm | Weight:950kg |
Features:
1.Electronic system imported directly from PG United Kingdom. 2. Battery imported from USA. 3. Driving wheels and balance wheels assembly to keep the safety. 4.Spraying plastics appearance . 5. 2-3 days working time of one time charging. 6. With safety-falling equipment.
Specifications
Full Electric Scissor type lifting platform | Model | ||||
Item | Model | Unit | GTJZ0.3-6 | GTJZ0.25-7.4 | |
1 | Max platform height | mm | 6000 | 7400 | |
2 | Max machine height | mm | 7100 | 8500 | |
3 | Min platform height | mm | 1010 | 1130 | |
4 | Ground clearance | mm | 90 | ||
5 | Lift rated capacity | kg | 300 | 250 | |
6 | Platform extend capacity | kg | 100 | 80 | |
7 | Platform size | mm | 1870*730 | ||
8 | Platform extend length | mm | 900 | ||
9 | Max drive speed(Platform stowed) | Km/h | 3~4 | ||
10 | Max drive speed(Platform elevated) | km/h | 0.6-1 | ||
11 | Min turning radius | mm | 1900 | ||
12 | Max travel grade | % | 10%-15% | ||
13 | Caster size | in | 8 | ||
14 | Driving motor | V/kw | 2*24/0.5 | ||
15 | Lifting motor | V/kw | 24/2.2 | ||
16 | Aneroid battery | V/Ah | 2*12/150 | ||
17 | Charger | V/A | 24/15 | ||
18 | Pothole Protection System | N/A | Auto Mechanism | ||
19 | Overall length | mm | 2030 | ||
20 | Overall width | mm | 900 | ||
21 | Overall height | mm | 2120 | 2240 | |
22 | Overall weight | kg | 1300 | 1400 |
Packaging Detail:Nude Packaging |
Delivery Detail:10-25days |