Electric machinery hoist
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai
- Minimum Order Quantity
- 10 Set/Sets
- Supply Ability
- 2600 Set/Sets per Month
- Payment Terms
- L/C,D/A,D/P,T/T,Western Union,MoneyGram
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Safety is what we greatest concern,our products have pasted the most rigorous safety test,we deeply believe in long-term busines
| Place of Origin | Jiangsu China (Mainland) | Model Number | LTD63 |
|---|---|---|---|
| Details | Safety is what we greatest concern,our products have pasted the most rigorous safety test,we deeply believe in long-term busines |
| Packaging Detail | Carton case/Wooden box/tray,250sets/20'ft container,600sets/40'ft container.Your special requests are acceptted. |
|---|---|
| Delivery Detail | 12days |
Parameters of Hoist:
| Type | LTD100 | LTD80 | LTD80A | LTD63 | LTD50 |
| Rated lifting force(KN) | 10 | 8 | 8 | 6.3 | 5 |
| Rated lifting speed(m/min) | 9 | 9 | 9.3 | 9.3 | 9.3 |
| Diameter of cable(mm) | 8.3 | 8.3 | 9.1 | 8.3 | 8.3 |
| Weight(Kg) | 105 | 95 | 53 | 52 | 50 |
| Overll dimension(mm) | 700*370*320 | 690*370*320 | 595*300*216 | 595*300*216 | 585*300*216 |
| Voltage(V) | ~380 | ~380 | ~380 | ~380 | ~380 |
| Frequency(Hz) | 50 | 50 | 50 | 50 | 50 |
| Power(Kw) | 3.0 | 2.2 | 1.8 | 1.5 | 1.1 |
| Braking torque (N.m) | 15 | 15 | 15 | 15 | 15 |
| Rotation speed(r/min) | 1420 | 1420 | 1420 | 1400 | 1400 |
Note:The hoister can be customied according to the different voltage and frequency requirements in various countries and districts.
Iron Cutting Machine/Rebar Cutter Factory Price/Rebar Straightener and Cutter/Electric Rebar Cutter 25mm
Steel bar cutting machine GQ55D
CLC block foam making machine
KISS Design Light Construction Machinery
25T Mobile Truck Crane/U type Main boom Series/Sinotruck Chassis
C/Z Purlin Roll Forming Machine