dongfeng 4*2 4 tons LHD/RHD truck mounted crane
Price on request
Pricing is provided on request — use the quote form below.
- Port
- shanghai
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 50 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
dongfeng 4*2 4 tons LHD/RHD truck mounted crane·1. with high quality·2. cometitive price .·3.:XCMG crane model SQ4SK2Q
| Feature | Truck Crane | Condition | New |
|---|---|---|---|
| Application | 1ton to 5 ton | Rated Loading Capacity | 7700 |
| Rated Lifting Moment | 8.40/10T.M | Max. Lifting Load | 4000 |
| Max. Lifting Height | 7.565m | Span | All Rotation |
| Place of Origin | Hubei China (Mainland) | Model Number | SQ-403 |
| Certification | ccc certificate | Warranty | one year |
| After-sales Service Provided | Overseas service center available | color | white |
| Details | dongfeng 4*2 4 tons LHD/RHD truck mounted crane · 1. with high quality · 2. cometitive price . · 3.:XCMG crane model SQ4SK2Q |
| Packaging Detail | EXPORTING PACKAGE: naked, ro-ro ship, bulk goods ship, container Detail information Miss CiciSkype: runlitruck01 trade manager: cn209781023Contact Miss Cici by Welcome to visit our factory anytime. |
|---|---|
| Delivery Detail | 15days-20days |
dongfeng 4*2 4 tons LHD/RHD truck mounted crane
| Overall dimension(mm) | 7050×2420×3150,3230 | Total weight(Kg) | 11495 |
| Body internal dimension(mm) | 4300,4200×2050×550 | Curb weight(Kg) | 5330,5300 |
| Approach/departure angle | 22/12 | Max speed(km/h) | 90 |
| Front/rear hang(mm) | 1180/2070 | Vehicle identification code | LGDCM81G××××××××× |
| Chassis model | EQ1110T9ADJ3AC | ||
| Engine model | Engine manufacturer | Emission | Power |
| CY4102-E3C B140 33 | Dongfeng chaoyang diesel engine company Dongfeng Cummins diesel engine company | 3856 3900 | 91 103 |
| Fuel type | Diesel | Tyre number | 6 |
| Axle number | 2 | Tyre specification | 7.50-16,8.25-16 |
| Wheelbase | 3800 | Front wheel distance | 1770,1845 |
| Axle load | 4050/7445,4040/7455 | Rear wheel distance | 1602,1640 |
| Leaf spring number | 11/9+7,8/10+7 |
crane specification
Crane type | SQ4SA2 (4 ton 3 arms) | ||||||||
Max lifting weight kg | 4000 | ||||||||
Maxing lifting moment n.m | 75000 | ||||||||
| cross-section type | pentagon | Roration structure | rotating speed r/min | 2.5 | |||||
| Arms number | 3 | rotating range° | 360(unbending) | ||||||
| Length m | 3.5-7.6 | Supporting leg | Model | Straight supporting legs | |||||
| Max working radius m | 7.6 | strided distance m | 1.85-3.1 | ||||||
Lifting capacity cross-references | |||||||||
| Workding radius m | 1.8 | 3.5 | 4.5 | 5.5 | 6.5 | 7.6 | |||
| Rating load kg | 4000 | 1380 | 930 | 680 | 530 | 450 | |||
XCMG 50T hydraulic truck mounted crane
120ton used KATO truck crane
used Japanese crane 80 ton
Semi Electric Standing pallet truck
Zoomlion Truck Crane QY30V532.5, 30 Ton Truck Crane
TL1100-2 2ton tadano crane