diesel forklift with cab
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai
- Minimum Order Quantity
- 1 Set/Sets welcome your oeder
- Supply Ability
- 5000 Set/Sets per Year 420 sets/month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
1.diesel forklift with cab·2.Model: FD30T·3.Engine: ISUZU C240 (Jap. )·4.Transmission: Automatic·5.Load capacity:3000kg
| Condition | New | Place of Origin | Anhui China (Mainland) |
|---|---|---|---|
| Model Number | FD30T | Type | Powered Pallet Truck,diesel forklift with cab and heater |
| Power Souce | Diesel Engine | Rated Loading Capacity | 3000kg |
| Max. Lifting Height | 3000mm | Min. Lifting Height | 2075mm |
| Fork Length | 1070mm | Fork Width | 125mm |
| Overall Dimensions | 2660*1225*2140mm | engine | Japanese engine |
| load capacity | 3000kg | Weight | 4310kg |
| Details | 1.diesel forklift with cab · 2.Model: FD30T · 3.Engine: ISUZU C240 (Jap. ) · 4.Transmission: Automatic · 5.Load capacity:3000kg |
| Packaging Detail | Nude packed |
|---|---|
| Delivery Detail | 20-30 days after recieve the deposit |
Name: diesel forklift with cab
Model: FD30T
| Model | Power shift T/M | FD30T | FD30T | FD30T | FD30T | |
| Load capacity | kg | 3000 | 3000 | 3000 | 3000 | |
| Load center | mm | 500 | 500 | 500 | 500 | |
| Power unit | Diesel | Diesel | Diesel | Diesel | ||
| Max.lifitng height | mm | 3000 | 3000 | 3000 | 3000 | |
| Fork size | L*W*T | mm | 1070*125*45 | 1070*125*45 | 1070*125*45 | 1070*125*45 |
| Overall length(without fork) | mm | 2660 | 2660 | 2660 | 2660 | |
| Total width | mm | 1225 | 1225 | 1225 | 1225 | |
| Mast height (fork lowered) | mm | 2075 | 2075 | 2075 | 2075 | |
| Height (head guard) | mm | 2090 | 2090 | 2090 | 2090 | |
| Truck weight | kg | 4310 | 4310 | 4310 | 4310 | |
| Tire | quantity (front/rear) | 2/2 | 2/2 | 2/2 | 2/2 | |
| size (front) | 28x9-15-12PR | 28x9-15-12PR | 28x9-15-12PR | 28x9-15-12PR | ||
| size (rear) | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
| Engine | Model | 490BPG | A490BPG | Chinese CA498 | ISUZU C240 | |
| Rated power | PS/rpm(kw/rpm) | 50/2650(37/2650) | 50/2650(37/2650) | 57/2450(42/2450) | 52/2500(38.3/2500) | |
| Rated torque | kg.m- max.(N.m) | 15.1/1800(148/1800) | 15.1/1800(148/1800) | 17.5/1800(172/1800) | 15.7/1800(154/1800) | |
| Number of cylinders | 4 | 4 | 4 | 4 | ||
| Placement | L | 2.54 | 2.54 | 3.168 | 2.369 | |
| Fuel tank capacity | L | 70 | 70 | 70 | 70 |
1.6T Electric Reach Truck
Economic Container Handling Forklift
2-3.5 ton electric forklift
heavy diesel forklift truck 16 ton forklift
Diesel Engine Powerful Forklift FD25/30/35
4ton linde forklift truck