Corn Combine Harvest Machine
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Tianjin
- Minimum Order Quantity
- 1 Piece/Pieces
- Supply Ability
- 1000 Piece/Pieces per Month
- Payment Terms
- L/C,T/T,Western Union
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
China high quality and best price Corn Combine Harvest Machine 1.OEM factory·2.Self-propelled corn harvester·3.4YH-2
| Condition | New | Application | Agriculture |
|---|---|---|---|
| Type | Combine Harvester | Drive Type | Gear Drive |
| Usage | Corn Harvester | Place of Origin | Hebei China (Mainland) |
| Model Number | 4YH-2 | Dimension(L*W*H) | 4400*1250*2500 |
| Weight | 2000KG | Certificate | CE |
| Warranty | 1 YEAR | After-sales Service Provided | Engineers available to service machinery overseas |
| Color | Red | Number of working lines | 2 |
| Lodging Rate | ≤2% | Row spacings | 50-65cm |
| Bracts stripping net rate | ≥85% | Cutting Height | ≤80mm |
| The grain loss rate | The grain loss rate2% | Matched power | 50 |
| Stem chopped length | 50mm | Details | China high quality and best price Corn Combine Harvest Machine 1.OEM factory · 2.Self-propelled corn harvester · 3.4YH-2 |
| Packaging Detail | Carton,or your require. |
|---|---|
| Delivery Detail | 25days after receive your payment |
Main Performance | |
high quality corn combined harvesting machine 4YH-2 | |
| Grain Loss Rate | ≤2% |
| Broken Rate | ≤1% |
| Qualified Rate of Cut Straw Length | ≥92% |
| Loss Rate of Ears | ≤2% |
| Reliability | ≥95% |
Technical Parameter | |
| Model | high quality corn combined harvesting machine 4YH-2 |
| Size (Central Distance) | 700 Left 670 Right |
| Matched Motor | ≥50Hp |
| Productivity (Hectare/h) | 0.4-0.6 |
| Forward Speed | 1.53.5 Km/h |
| Whole Quantity | 2000kg |
| Number of Working Lines | 2 |
| Perfect Row Spacing | 600-700mm |
| Suitable Row Spacing | 500-650mm |
| Lowest Height of Ears | ≥350mm |
| Dimension (Length×Width×Height) | 4400×1250×2500mm |
| Minimum Turn Radius | 5.8m |
| Cutter Type | Claw hammer or flail knife |
| Number of Claws | Claws 12 Knives 46 |
| Rotate Speed of Cutter Spindle | 2300 rev/m |
| Working Width of straw chopper | 1800mm |
| Spread Width of straw chopper | 1800-2000mm |
| ground clearance | 340mm |
| Minimum Stubble Height | ≤50mm |
| Grain Tank capacity | 1.56Stere |
| Unloading Type | Hydraulic unloading |
of rice combine harvester
ISO certificate sweet potato harvester
fresh chili plant reaper/fresh chili plant harvester/fresh pepper plant harvesting machine
CE Approved 42.7cc rice wheat Harvester
4LZ-2A for rice mini combine harvester
Flexible and Mini Combine sugarcane harvesting Machine