Computer Automatic Double Layer Autoclave
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Qingdao
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 10 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Double Layer Autoclave·1.Double layer chamber·2.Save water ,time and gas·3.PLC controls the system
| Condition | New | Place of Origin | Shandong China (Mainland) |
|---|---|---|---|
| Model Number | JP-SC | Usage | Meat |
| Type | Autoclave | Material | Stainless steel 304 |
| control style | computerized full-automatic | Details | Double Layer Autoclave · 1.Double layer chamber · 2.Save water ,time and gas · 3.PLC controls the system |
| Packaging Detail | 1.Wooden case2.Stretch film3.According to the guests' needs |
|---|---|
| Delivery Detail | Within 30 days |
Double Layer Autoclave
Soft package: aluminium foil bag,high temperature cooking bag
1.The sterilizing water is preheated .The higher initial temperature shortens the sterilizing time and protects the quality of the products.
2.The sterilizing water could be pumped back to the upper tank after sterilizing which saves steam and water.
3.The speed of heat penetration to soft package is high ,especially to the big package.
4.PLC controls the system and makes it standardized.
5. The F0 control system is available which makes the sterilization more scientific.
6.Save energy: The sterilizing water is used recycling which saves the steam.
7.The uniform heat distribution makes the quality of the products steady.
| SC Model and Technical Data | |||||||||
| Model | JP-SC-09 | JP-SC-10 | JP-SC-12 | JP-SC-13 | |||||
| Chamber Length (mm) | 1800 | 1800 | 2400 | 2700 | 1800 | 2700 | 3600 | 3600 | 4500 |
| Capacity (m3) | 1.35 | 1.80 | 2.16 | 2.40 | 2.60 | 3.70 | 4.80 | 5.20 | 6.50 |
| Body Thickness (mm) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
| Installed Power (Kw) | 7 | 8.5 | 10 | 12 | 13.5 | 15.5 | 18.5 | 26 | 26 |
| Designing Pressure (Mpa) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
| Designing Temp. (°C) | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 |
| Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
2+1 stainless steel full-automatic hot water circulating immersion retort
small volume sterilizer
water spray sterilizer retort water spray autoclave
Sterilizer
cubic mushroom sterilizer machine
Used for food,herb,wood microwave herb drying and sterilizater