Commercial Ice Machine (0.5 ton/day) with CE
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Chongqing or Shanghai
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 200 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Commercial Ice Machine Manufacturer (0.5 ton/day) with CE·1. with Copeland compressor·2. Dry ice·3. Automatic operation
| Capacity | 0.5 T ton per day,0.5 ton per day | Place of Origin | Chongqing China (Mainland) |
|---|---|---|---|
| Model Number | YPB0.5ZDF/FA | Ice Shape | Flake Ice |
| Certification | CE | power supply | 3p/380v/50hz , can be customized |
| Temperature | 25 centi-degree | Type | Ice Machine |
| Refrigerant | R22 , R404a | Style | Double-temperature |
| Compressor | Copeland | Thickness of Ice | 1.5mm to 2.0mm |
| Details | Commercial Ice Machine Manufacturer (0.5 ton/day) with CE · 1. with Copeland compressor · 2. Dry ice · 3. Automatic operation |
| Packaging Detail | wooden crate or containerwe will install and test the machine for you before shipping, you just need to connect water pipes and power, meanwhile, the necessary parts and spared parts are offered together free of charge. |
|---|---|
| Delivery Detail | 20-30days |
Commercial Ice Machine Manufacturer (0.5 ton/day) with CE
Model No.:YPB0.5ZDF/FA
Specifications :
Cooling mode: Air cooling
Capacity (kg/24Hrs.): 500kg
Size (L×W×H): 1220×900×1810 (mm)
Operating weight: 160kg
Power supply: 380V/3P/50Hz
Total install power: 2.37kw
Refrigerant: R22/R404A
Ambient temperature: 25°C
Water inlet temperature: 16°C
Icepower flake ice machine can provide daily capacity ranging from 0.5T to 60T so it can meet your different requirements.
Icepower flake ice machine works safely and sanitarily with its sound performance and simple maintenance. With its high accumulated energy, the ice will last longer to preserve food.
Flake Ice Features:
Equipment Features:
Focusun has three kinds of flake ice machine
| Model | Daily Output/24h | Refrigerate Capacity | Compressor | Refrigerant | Cooling Mode |
| YPB0.5ZDF/FA | 0.5T | 3.05KW | Copeland/bitzer | R22/R404A | Air cooled |
| YPB0.75ZDF/FA | 0.75T | 3.7KW | Copeland/bitzer | R22/R404A | Air cooled |
| YPB1.0ZDF/FA | 1T | 6.05KW | Copeland/bitzer | R22/R404A | Air cooled |
| YPB1.1ZDF/FA | 1.1T | 6.25KW | Copeland/bitzer | R22/R404A | Air cooled |
| YPB1.5ZDF/FA | 1.5T | 7.4KW | Copeland/bitzer | R22/R404A | Air cooled |
| YPB2.0ZDF/FA | 2.0T | 11.1KW | Copeland/bitzer | R22/R404A | Air cooled |
| YPB2.5ZDF/FA | 2.5T | 13.3KW | Copeland/bitzer | R22/R404A | Air cooled |
| YPB3.0ZDF/FA | 3.0T | 18.42KW | Copeland/bitzer | R22/R404A | Air/Water cooled |
CE Approved Flake Ice Making Machine, Ice Flake Maker Plant 5000kg/day
Transportable Flake Ice Machine For Concrete Cooling
Seawater ice machine capacity 20T per day,flake ice machine
20T/Day Flake Ice Machine for Food processing plant
ICESTA Large capacity Seawater ice flake machine
Marine flake ice machine 1500kg/day