combine harvester 4LZ-2.0
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Ningbo/Shanghai
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 20000 Set/Sets per Year
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
The main advantage aboved other machines:·1. High mobility to all kinds of field(wet,mud)·2. Thorough clearance ( Fallen rice)
| Condition | New | Type | Combine Harvester |
|---|---|---|---|
| Usage | Rice and wheat harvester | Place of Origin | Zhejiang China (Mainland) |
| Model Number | 4LZ-2.0 | Certificate | CE/ISO9001:2000/SGS |
| Cutting width | 2.0m | Engine Power | 52KW |
| Oil consumption | 20-23kg/hectare | Track | 350*90*46 |
| Delivery time | 15days | MOQ | 1set |
| Color options | Blue,green,red | Engine ptions | 42KW/45KW/52KW |
| Grain tank | 0.3m3/0.7m3 | Details | The main advantage aboved other machines: · 1. High mobility to all kinds of field(wet,mud) · 2. Thorough clearance ( Fallen rice) |
| Packaging Detail | 1 set/20' container . 3 sets/40'HQ container |
|---|---|
| Delivery Detail | 15 days |
| main specification | ||||
| Type | Track self-propelled | |||
| Model | 4LZ-2.0 | |||
| Havesting Width | mm | 2000 | ||
| Feed | kg/s | 2 | ||
| Diese Engine | Model | kw | 52 | |
| Power | HP | 70 | ||
| Rotate Speed | R/min | 2800 | ||
| Average oil consumption per hectare | kg/ha | 20-23 | ||
| working productivity | ha/h | 0.2-0.47 | ||
| weight | big tank/0.7m3 | kg | 2607(small rice tank),2687(big rice tank) | |
| Dimension LxWxH(mm) | mm | 5260x2850x2680 | ||
| Header | Reel type | eccentic, spring toothed | ||
| Reel Diameter | mm | ¢1000 | ||
| No.of bars | 5 | |||
| Auger type | Spiral toothed | |||
| Auger Diameter | mm | ¢480 | ||
| Clearance between Auger fingers and bottom platform | mm | 11-15(adjustable) | ||
| Cutter knife travel | mm | 76.2 | ||
| Conveyer | Type | rake toothed band (rake toothed chain) | ||
| linear speed of rake teeth movement | m/s | 5 | ||
| Roller | Type | axial flow,rasp-bar | ||
| Diameter | mm | ¢550(adjustable) | ||
| Length | mm | 1332 | ||
| Speed of rotation | R/min | 912 | ||
| Concave | type | grid | ||
| angle | . | 238 | ||
| clerance between concave and rasp-bar | mm | 7~19 | ||
| Sieves | Type | Double sieves+blower+re-thresher | ||
| top sieve/area | m2 | 0.81 | ||
| bottom sieve/area | m2 | 0.92 | ||
| tail sieve area | m2 | 0.22 | ||
| Fan | Type | centrifugal,volute | ||
| Diameter | mm | ¢360 | ||
| Vertical auger | Diameter | mm | ¢125 | |
| Horizontal auger | Diameter | mm | ¢125 | |
| Grain Tank | m3 | 0.3 | ||
| Chassis | Type | Rubber track | ||
| Track | mm | 350×90×46 | ||
| Gear box | (6+2) geared gearbox | |||
| Drving speed | m/s(km/h) | 0.476(1.71)~2.635(9.49) | ||
| Re-thresher | Type | plank toothed | ||
| Rotor diameter/lentgth | mm | 180/1475 | ||
| Unloading | Sacked & Auto unloading | |||
tobacco cutting machine/ cutting machine tobacco/Dry fields tobacco,sunflower stems removing machine
4LZ-1.5 wheat small combine harvester
Auto Grain Unloading Small Combine Rice Harvester 4LZ-2.0D
rice combine harvester Rice Reaper |rice harvest machine|rice machine
35.8cc Gasoline Tea Leaf Reaper Machine for Plucking Tea
New 4LZ-2.3D CE Certificate Double threshing drums Combine harvester