CE backhoe loader
Price on request
Pricing is provided on request — use the quote form below.
- Port
- QINGDAO
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 500 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
CE backhoe loader for sale·-CE certification·-Powerful engine·-Easy steering and quick mobility·-Low wear
| Condition | New | Application | farm use,agriculture use |
|---|---|---|---|
| Place of Origin | China (Mainland) | Model Number | LW series |
| Certification | CCC,ISO,CE | Warranty | 12 MONTH |
| matched power | 16-125hp | max. dgging depth | 1720-2900mm |
| Features | 3 point hitch | Dimension(L*W*H) | 1550*1480*2130 mm |
| Weight | 410 kg | Details | CE backhoe loader for sale · -CE certification · -Powerful engine · -Easy steering and quick mobility · -Low wear |
| Packaging Detail | Standard packing |
|---|---|
| Delivery Detail | 25 days |
CE backhoe loader for sale
-CE certification
-Powerful engine
-Easy steering and quick mobility
-Low wear and tear
backhoe loader features:
•3 Point fits most tractors with a Category 1 Hitch.
• Optionable Bucket sizes 10"-22" are all interchangeable.
• Options Reservoir Tank with Filter.
• PTO Pump and gear box.
• You can use the Jinma PTO pump option if you like.
• Color's are Black or Red, paint is powder coated
backhoe loader parameter:
| Model | LW-5 | LW-6 | LW-7 | LW-8 | LW-9 |
| HorsepowerRange | 16-25 | 20-35 | 25-45 | 60-100 | 65-125 |
| Overall size | 1550×1480×2130 | 1550×1480×2130 | 2000×1860×2500 | 2140×1860×2800 | 2300×1750×2800 |
| Max. digging depth(mm) | 1720 | 1850 | 2150 | 2640 | 2900 |
| Max. digging radius(mm) | 2560 | 2800 | 3360 | 3930 | 3977 |
| Max. digging height(mm) | 2200 | 2500 | 3400 | 3510 | 3900 |
| Discharging height(mm) | 1300 | 1400 | 1760 | 2000 | 2362 |
| Max. digging depth(2ft) Flat bottom(mm) | 1600 | 1600 | 2000 | 2500 | 2760 |
| Swing Angle(.) | 140 | 140 | 140 | 140 | 160 |
| Bucket Rotation(.) | 160 | 160 | 160 | 160 | 150 |
| Operating Digging Force(KG) | 16mpa | 16Mpa | 16Mpa | 16Mpa | 16Mpa |
| Dipper stick Digging Force(KG) | 520 | 790 | 950 | 1000 | 1270 |
| Shipping Weight(approx)kg | 410 | 470 | 540 | 600 | 820 |
Bucket size and Cap. | ||||||
| Size(mm/inch) | 250/10 | 300/12 | 400/16 | 450/18 | 500/20 | 550/22 |
| Cap.(m3) | 0.03 | 0.036 | 0.048 | 0.054 | 0.06 | 0.066 |
Mini excavator towable excavator
Tractor towable backhoe with 13HP gasoline engine
Mini excavator self powered backhoe
Towable Backhoe with Yanmar engine
CE 3-point Backhoe for Tractor
SdSunco LW-6,LW-7,LW-8,LW-10,LW-12 CE Backhoe