BY-1000 chocolate coating machine
Price on request
Pricing is provided on request — use the quote form below.
- Port
- qingdao/ningbo
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 80 Set/Sets per Month
- Payment Terms
- L/C,T/T,Western Union
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
chocolate coating machine·1. used in food industry making sugarcoated pills or coating coverin·2.make their surfaces lustrous
| Condition | New | Place of Origin | Henan China (Mainland) |
|---|---|---|---|
| Model Number | BY-1000 | Application | Chocolate |
| Voltage | 220v/380v | Power(W) | 1.1kw |
| Weight | 220kg | Dimension(L*W*H) | 1100*1000*1560mm |
| Certification | ISO9001 | After-sales Service Provided | Engineers available to service machinery overseas |
| model | BY-1000 | Diameter of sugarcoat drum | 1000MM |
| capacity | 70kg/time | motor power | 1.1kw |
| heating power | 2kw | fan power | 1.1kw |
| dimension | 1100*1000*1560mm | rotary speed | 32r/min |
| Details | chocolate coating machine · 1. used in food industry making sugarcoated pills or coating coverin · 2.make their surfaces lustrous |
| Packaging Detail | standard export package |
|---|---|
| Delivery Detail | 10 days after receiving payment |
BY series chocolate coating machine/ chocolatepolish pot
This polish pot is used in food industry making sugarcoated pills or coating covering.
It also can be used to polish chocolates of various shapes such as cylinders, oblatenesses, ellipsoids, melon seeds and balls to make their surfaces well lustrous and colored and the chocolates are of a nice-looking shape after having been polished.
The polishing function can also cause the aluminum foils tightly and flatly stick to the color-foiled chocolates of different cylindrical shapes to make their geometrical shapes clear.
BASIC SPECIFICATION:
| Model | BY-300 | BY-400 | BY-600 | BY-800 | BY-1000 | BY-1250 |
| Diameter | 300mm | 400mm | 600mm | 800mm | 1000mm | 1250mm |
| Capacity | 2 kg/time | 5 kg/time | 15 kg/time | 30-50 kg/time | 50-70kg/time | 80-150 kg/time |
| Rotary speed | 46r/min | 46r/min | 36r/min | 36r/min | 32r/min | 28r/min |
| Motor | 0.37kw | 0.75kw | 0.75kw | 1.1kw | 1.1kw | 3kw |
| Heating power | 0.75kw | 0.75kw | 1kw | 2kw | 2kw | 3kw |
| Fan power | 75w | 75w | 75w | 1.1kw | 1.1kw | 3kw |
| Dimension(mm) | 500*350*700 | 550*400*800 | 800*600*900 | 1000*800*1430 | 1100*1000*1560 | 1230*1200*1820 |
| Weight | 37kg | 38kg | 85kg | 205kg | 220kg | 350kg |
Soft Serve Ice Cream Machine Three Flavor 12L
Biscuit cooling tunnel
SC-8008 Icecream Making Machine
Countertop 1 plate electrict crepe maker machine
Snacks food extruder
PENGUIN Economical Vertical Soft Ice Cream Machine BQL-302DJ (CE Approved)