BIG VERTICAL COLOR MIXER LSH series
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shenzhen
- Minimum Order Quantity
- 1 Unit/Units
- Supply Ability
- 100 Unit/Units per Month
- Payment Terms
- L/C,T/T,Western Union
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Helical circular mixture, fast and uniform stirring·Suitable for all plasitc raw material & color mixing·Fully SS designed
| Condition | New | Application | plastic color mixer |
|---|---|---|---|
| Automatic Grade | Automatic | Production Capacity | 5000-20000kg/hr |
| Place of Origin | Guangdong China (Mainland) | Model Number | LSH-500-10000 |
| Voltage | 380V or as required | Power(W) | 1.1kw/2HP |
| Dimension(L*W*H) | 1050*1000*2050 | Certification | CE |
| Warranty | 1year | After-sales Service Provided | Engineers available to service machinery overseas |
| Rotating Speed (R/MIN) | 460 | Details | Helical circular mixture, fast and uniform stirring · Suitable for all plasitc raw material & color mixing · Fully SS designed |
| Packaging Detail | export package or as required |
|---|---|
| Delivery Detail | 15days after getting deposite |
FEATURES:
Helical circular mixture, fast and uniform stirring.
Suitable for all kinds of plastic raw material &color mixing, virgin, regrind & master batch mixtures will have effictive result
Fully stainless steel design, rust free & easy to clean
Installed with powe control device to ensure safety.
The LSH series vrtical mixer are able to perform uniform mixture for large volume of material in short mixing time by utilize the paddles rotation speed to gather the material from the bottom of dump center to the top, send the material flow back to the botton and complete the mixing function in a short time.
Thickness of big bucket is from 1.2 to 2.5mm,screwing leaves thickness is 3mm
Screwing pole diameter is 76mm.
| SPEACIFICATIONS | |||||
| Model | Capacity(L) | Power | Rotating Speed (R/MIN) | Dimensions (mm L*W*H) | |
| LSH-300 | 500 | 2HP | 1.1KW | 460 | 1050*1000*2050 |
| LSH-500 | 1000 | 3HP | 2.2KW | 460 | 1350*1100*2250 |
| LSH-1000 | 2000 | 5.5HP | 4KW | 460 | 1600*1300*2480 |
| LSH-2000 | 4000 | 7.5HP | 5.5KW | 460 | 2300*1800*3400 |
| LSH-3000 | 6000 | 7.5HP | 5.5KW | 460 | 2500*2100*3800 |
| LSH-5000 | 10000 | 10HP | 7.5KW | 460 | 2900*2200*5300 |
| LSH-10000 | 20000 | 20HP | 18.5KW | 460 | 2700*2200*7800 |
SRL-Z series high speed heating/cooling mixing unit
SHR200A lab high speed mixer
SRL-W Series Horizontal Plastic Mixing Unit
Vertical Type Plastic Color Mixer
plastic kneader/banbury mixer
SRL-Z series high speed PVC/WPC powered mixer