Automatic small bottle lbeling Machine-skilt machinery
| Type:Labeling Machine | Condition:New | Application:Food,Beverage,Commodity,Medical,Chemical | Packaging Type:Bottles |
| Packaging Material:Plastic,Paper | Automatic Grade:Automatic | Driven Type:Electric | Voltage:220V,380V |
| Power:550W | Place of Origin:Shanghai China (Mainland) | Brand Name:Skilt | Model Number:PLM-C |
| Dimension(L*W*H):1800 (L) 700 (W) 1270 (H) mm | Weight:160kg | Certification:ISO, CE | After-sales Service Provided:Engineers available to service machinery overseas |
| color:silver | material:Stainless steel | Drive Mode:Servo system | competitive edge:full set of siemens configuration |
| labeling speed:60-200bottles/ min |

Automatic small bottle labeling Machine
1. The Scope of Application:
Label the round bottle with small diameter.
2. Device characteristics:
v Adopt mature technology PLC control system, operation is stable and high-speed
v Using touch-screen control operating system, simple and efficient;
v Upgraded disc label station design, can label conical and flask bottle;
v Screw adjustment suppressing mechanism suppress bottle move accurately;
v Synchronization chain mechanism ensure labeling smooth and precise calibration;
v Advanced technology of pneumatic code system, print batch number and expiry clearly;
v Transmission-type rolling bottles, make sure the label attached more firmly;
v Labeling transparent label without bubble and wrinkle;
3.Technical Parameter:
| Model | PLM-C |
| Driving Mode | Servo Motor |
| Operating direction | Left or Right |
| Labeling Accuracy | ±1.0 mm (subject to the roughness of the plane) |
| Production (bottle/min) | 60-200 (subject to the size of bottle and label) |
| Labeling Speed (m/min) | ≤40 |
| Label Specifications | Gerasin body paper, transparent or opaque |
| The application of bottle | Outer diameter 40-100mm; Height 35-180mm |
| The application of label | Height 20-140mm; Length 23-280mm |
| The inner diameter of label plate | 76mm |
| The outer diameter of label plate | 350mm (max) |
| The power of motor (w) | 550W |
| Voltage | AC220V 50/60HZ Single phase |
| Size appearance (mm) | 1800 (L) 700 (W) 1270 (H) mm |
4.The Main Electrical Configuration Table
| No | Name | Model | Unit | Brand |
| 1 | PLC control system | 6ES7212-1A | 1Set | SIEMENS |
| 2 | Touch-screen man-machine control | 6AV6648-01A | 1Set | SIEMENS |
| 3 | Photoelectric sensor (Check bottle) | FS-N18N | 1Set | Japan KEYENCE |
| 4 | Photoelectric sensor (Check opaque label) | GS61 | 1 Set | German Leuze |
| 5 | Sent label servo motor | 2004-RZ08BAIAN | 1Set | America AB |
| 6 | Drive | 2003-CSD3-08BX2 | 1Set | America AB |
| 7 | Main transport motor | 90W1:30 | 1Set | German JSCC |
| 8 | Pressing bottle motor | 40W1:30 | 1Set | German JSCC |
| 9 | Speed Controller | 25-90W | 2sets | German JSCC |
If this machine suit for your label objects, pls contact me for the detail information and operation video of this machine,
Tel: 0086-18917387699
Skype: rebecca890314
If this machine don't suit for your label objects, pls scan our website:
http://shxuante.en.alibaba.com

| Packaging Detail:Standerd exporting Wooden Package |
| Delivery Detail:15 workdays |

