Automatic Motor Driven Rice Mill Plant
Price on request
Pricing is provided on request — use the quote form below.
- Port
- WUHAN
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 30 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
1.Capacity: 20-30t/d ;·2.Electric Power: 37.6~72KW ;·3.Warranty: one year·4.Motor Driven Rice Mill·5.complete set rice mill
| Condition | New | Place of Origin | Hubei China (Mainland) |
|---|---|---|---|
| Model Number | AMCT-20TPD | Production Capacity | 20-30t/d |
| Voltage | 220V,380V,440V,etc | Power(W) | 37.6~72KW |
| Weight | 3900kg | Dimension(L*W*H) | 7.5 x 1.9 x 3.75m |
| Certification | TUV | Warranty | one year |
| After-sales Service Provided | Engineers available to service machinery overseas | Ratio of winnowed paddy | 65%-70% |
| Shelling rate(%) | 95% | Capacity | 20-30t/d |
| Wearing parts | Including | Rubber roller size | 8'' |
| roller type | emery roller | Model | AMCT-20TPD |
| Color | white and green | Noise | less than 73bd |
| Details | 1.Capacity: 20-30t/d ; · 2.Electric Power: 37.6~72KW ; · 3.Warranty: one year · 4.Motor Driven Rice Mill · 5.complete set rice mill |
| Packaging Detail | with seaworthy cartons or packed as your needs. |
|---|---|
| Delivery Detail | Within 20-25days |
AMCT-20TPD Automatic Complete Set Rice Mills
Product Description
Were able to grind Grade I Standards rice, Grade II Standards rice ,special and fine cleaning ricehe family of devices with a compact structure,
process performance is stable, reliable and durable, easy to install, low energy consumption, and operation and maintenance easy and so on.
Ideal for small sets for the current rice-milling equipment.
Technical Parameter
| model | AMCT20A | AMCT20C | AMCT20D | AMCT20E |
| capacity | 20-30t/d | 20-30t/d | 20-30t/d | 20-30t/d |
Device configuration is as follows | ||||
| combined cleaner | CQS70 | CQS70 | CQS70 | CQS70 |
| husker | MLGT20 | MLGT20 | MLGT20 | MLGT20 |
| paddy separator | MGCZ 100x5 | MGCZ 100x5 | MGCZ 100x5 | MGCZ 100x5 |
| whitener | NF 15A | NF 15A | NF 15A | NF 15A |
| rice grader | NO | MMJP 63x3 | MMJP 63x3 | MMJP 63x3 |
| polisher | NO | MCMG 14 | MCMG 14 | MCMG 14 |
| Packing Machine | NO | NO | DCS 50A | DCS 50A |
| Color Sorter | NO | NO | NO | AMS128 |
| Power | 37.6kw | 70.5kw | 71.0KW | 72.0KW |
| Dimension | 7.5x2.5x3.9m | 7.7x2.5x3.9m | 9X2.5X3.9m | 11X2.5X3.9m |
...
rice milling output 7t/h
Rice Polishing Machine/Rice Polisher/ Rice Whitening Machine
High nutritional broken rice reused machinery
ANON Rice Mill
150t Complete rice mill auto rice mill
50ton Millet Processing Machine