Asphalt (Bitumen) emulsion plant 2m3/h
Small bitumen emulsion plant for production of SS, RS, MS emulsions., Equipped with polymer injection pump - details see: https://www.machineto.com/asphalt-bitumen-emulsion-plant-2m3-h-10115366
| Place of Origin:Ukraine | Brand Name:GlobeCore |

TECHNICALSPECIFICATIONS
| Parameter | Value |
| 1 Maximum capacity (taking into account preparation time), m3/h | 2 |
| 2 Minimum bitumen consumption (at penetration rate 90…130), m3/h | 1,5 |
| 3Water consumption,m3/h | 0,6…1,5 |
| 4 Flux consumption (at bitumen penetration rate less than), dm3/h | 0…50 |
| 5Acid consumption,dm3/h | 5…20 |
| 6Emulsifier consumption,dm3/h | 5…20 |
| 7 Adhesive additive consumption, dm3/h | 1…20 |
| 8 Maximum input bitumen pressure, MPa | 0,2 |
| 9 Pressure of bitumen supplied the blender, MPa | 1,4…1,6 |
| 10 Water phase pressure supplied to blender, MPa | 0,2 |
| 11Input bitumen temperature,C | 140-160 |
| 12Input water temperature,C | 40-60 |
| 13 Maximum emulsion output lift, (m) | 15 |
| 14Maximum power consumption,kW | 17 |
| 15 Power circuit voltage at 50Hz, V | 380 |
| 16Compressed air pressure, bar | 4…6 |
| 17 Air consumption, dm3/min | 250 |
| 18Maximum dimensions,mm: | |
| -length | 2340 |
| -width | 2080 |
| -height | 2080 |
| 19Maximum weight,kg | 1550 |
Skype:globecore1

| Packaging Detail:wooden casing |
| Delivery Detail:2 months |

