Ampoule washing drying filling and sealing Production Line
Type:Filling Machine,Packaging Line | Condition:New | Application:Medical,Machinery & Hardware,Ampoule washing drying filling and sealing Production Line | Packaging Type:Bottles |
Packaging Material:Glass | Automatic Grade:Automatic | Driven Type:Electric | Power:84kw,60Kw,30Kw 60Kw,Real consumption:30Kw |
Place of Origin:Jiangsu China (Mainland) | Brand Name:suxin | Model Number:BXAZ1/20 | Dimension(L*W*H):9200*2100*2600 mm |
Weight:7000 kg | Certification:GMP/CE | After-sales Service Provided:Engineers available to service machinery overseas | Model:BXAZ1/20 |
Suitable size:1-20ml | Capacity:1-2ml :30000pcs/h,5ml:21000pcs/h 10ml:17000pcs/h | (Kg) Net weight:7000 | (mm) Overall dimension:9200*2100*2600 |
sandard:GMP/CE |
Ampoule washing drying filling and sealing Production Line
Main usage:
This production line is made up of CLQ vertical ultrasonic washing machine,RSM drying &sterilizing machine,AGFfilling &sealing machine ,which can complete the following functions of ultrasonic washing,rinsing ,air-charging,siliconizing,drying&sterilizing, cooling,filling,sealing
Characteristics:
It adopts advanced ultrasonic washing ,alternating flushing with multiple needle separately ,laminar flow hot air drying &sterilizing ,laminar flow purifying,multiple-needle filling , sealing.It is characterized by compact structure,small occupying area, high automation ,fewer operator. It adopts photoelectric technology, servo motor,PLC and color touch LCD screen control system. with high automation ,fewer operator .
It is suitable for ampoule with different specifications and wide compatiblity,easy to exchange specification parts.
Main techncial parameter:
Model | Single machine | Suitable size | Capacity | Power | (Kg) Net weight | (mm) Overall dimension |
BXAZ1/20 | CLQ100 | 1-20ml | 1-2ml :30000pcs/ | 60Kw,30Kw 60Kw,Real consumption:30Kw | 7000 | 9200*2100*2600 |
5ml:21000pcs/h | ||||||
10ml:17000pcs/h | ||||||
RSM620/38 | ||||||
20ml:12000pcs/h | ||||||
AGF10/1-20 | ||||||
BXAZ1/10 | CLQ120 | 1-10ml | 1-2ml:36000pcs/h | 84Kw actual consumption 44Kw | 8000 | 10400*2300*2600 |
RSM900/60 | 5ml:25000pcs/h | |||||
AGF12/1-10 | 10ml:20000pcs/h |
Shipping and Payment
Packing | Export standard package |
MOQ | 1 set |
FOB price | Please contact for new price |
Delivery time | 60days |
FOB port | Shanghai |
Payment terms | T/T,L/C at sight |
Machinery|pharmaceutical machine|automatic machine|packing machine|packaging machine|filling machine|vacuum packaging machine|liquid filling machine|bottle filling machine|production line|automatic packing machine|labeling machine|capping machine|sealing machine|cleaning machine|tablet press machine|steam sterilizer|autoclave|drying oven
Packaging Detail:According to export packaging standard, normally,we adopt wooden box to package and it is suitable export sea transportation. If there is any special requirement for customer, for example:water-proof,humidity-proof,we will package according to customer's requirement. |
Delivery Detail:35 days |