agriculture machine rotary cultivator
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Qingdao
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 100 Set/Sets per Week
- Payment Terms
- L/C,T/T,Western Union,MoneyGram
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
agriculture machine rotary cultivator·2.Low noice engine·3.Low fule consumptionand large output·4.Competitive price and h
| Condition | New | Type | Farm Cultivator |
|---|---|---|---|
| Power Type | Gasoline | Power(W) | 4.2hp |
| Certification | ISO | Warranty | 2 years |
| Use | cultivator | Place of Origin | Henan China (Mainland) |
| Model Number | SL-170F | Weight | 82KG |
| Dimension(L*W*H) | 880*560*850mm | Tilling width(mm) | 800-1050 |
| Details | agriculture machine rotary cultivator · 2.Low noice engine · 3.Low fule consumptionand large output · 4.Competitive price and h |
| Packaging Detail | wood case |
|---|---|
| Delivery Detail | 5 days after payment |
agriculture machine rotary cultivator
The machine is consists of four parts: mill machine, grinder machine, motor and shelf. The milling
machine is consists of cover, engine base, roller, sieve for rice, feed hopper, slide sieve, belt pulley,
actuating device. Grinder machine is consists of feed hopper, shell, exceed hopper.
The milling part can process the paddy directly into rice, and separate the rice from bran and broken
rice. Grinder part can crush the paddy. corn , sorghum, beans, stem.
| Engine | Engine Model | 170F | |
| Bore×stroke | 76×65 | ||
| Rated output power(kw/rpm) | 4.2/1800 | ||
| Tiller | Tilling width (mm) | 800-1050 | |
| Tilling depth(mm) | 160-280 | ||
| Gear shifting | 0,1,2, -1 | ||
| Dimension (mm) | 880×560×850 | ||
| Net weight (kg) | 82 | ||
| Water pump | Inlet diameter (mm) | 50 (2’’) | |
| Outlet diameter (mm) | 50 (2’’) | ||
| Rated speed (rpm/min.) | 3600/min. | ||
| Suction (m) | 7 | ||
| Rated lift (m) | 40 | ||
| Max. runoff (m3) | 15 | ||
| Rated runoff (m3) | 15 | ||
| Engine | Engine Model | 168F diesel engine |
| Displacement(ml) | 210 | |
| Max. Output power(HP/rpm) | 2.5/3600 | |
| Fuel consumption | ≤320 g/kw.hr | |
| Air cleaner | Oil filter | |
| Mini tiller | Tilling width(mm) | 800-1050 |
| Tilling depth(mm) | 160-280 | |
| Gear shifting | 0,1,2, -1 | |
| Dimension (mm) | 880×560×850 | |
| Net weight (kg) | 65 |
| Engine | Engine Model | 170F | |
| Displacement(ml) | 210 | ||
| Max. Output power(HP/rpm) | 6.5/3600 | ||
| Fuel consumption | ≤320 g/kw.hr | ||
| Air cleaner | Oil filter | ||
| Ignition system | Transistor magneto | ||
| Mini tiller | Tilling width(mm) | 800-1050 | |
| Tilling depth(mm) | 160-280 | ||
| Gear shifting | 0,1,2, -1 | ||
| Dimension (mm) | 880×560×850 | ||
| Net weight (kg) | 63 | ||
6.5HP 4-stroke gasoline rotary power Tiller
Popular 6Hp KAMA/Kipor 178FC Diesel Engine Powered Mini Tiller with Machine Balance (105F/135F) Cultivators
petrol cultivator tiller 7.0HP
Power Tiller 6.5hp Model GT-4A
5-12hp gasoline or diesel engine tiller with the best parts portable mini soil digging machinery
New Red 173 Mini Gasoline Rotary Cultivator