600cc 4 seats UTV
4 seats 600CC UTV EPA and EEC Automatic 4stroke CFMOTO - details see: https://www.machineto.com/600cc-4-seats-utv-10194191
| Type:600CC | Certificate:EEC EPA | Fuel:Gas / Diesel | Transmission Type:Automatic |
| Place of Origin:Zhejiang China (Mainland) | Brand Name:APPLESTONE | Model Number:APSD600D | color:red yellow blue black |

Detailed Product Description
UTV
Engine Type: 600cc, cfmoto ; Certificate: EEC and EPA ; Fuel: Gas / Diesel; Transmission Type: Automatic
UTV
| ENGINE | |
| Engine Type | Single Cylinder, 4 Stroke, SOHC |
| Engine Displacement | 600cc |
| Cooling System | Water Cooled |
| Ignition | EFI-DELPHI |
| Maximum HP/ RPM | 28Kw/6500 RPM |
| Maximum Ne /RPM | 46N.m/5500 RPM |
| Fuel Capacity | 30L |
| Max Speed | 70km/h |
| Starting System | Electric Start |
| Transmission Mode | H/L 5 Speeds with Reverse |
| Final Drive | Shaft Drive, 2WD & 4WD Switch |
| Battery | 12V 14A |
| Wheels & Brakes | |
| Tyres Front/Rear | 25x8-12 |
| Suspension Front/Rear | Independent Double Wishbone |
| Brakes Front/Rear | Hydraulic Disc Brake |
| Steering | Rack & Pinion |
| Dimensions & Weight | |
| Cargo Bed (LxWxH) | 1,380 x 900x 350mm |
| Product Dimension(LxWxH) | 3,575x 1.450x 1.854mm |
| Cargo Bed Load Capability | 300kgs |
| Wheelbase | 2,580mm |
| Ground Clearance | 275mm |
| Dry Weight | 558kgs |
| Container Loading | 3 PCS/20GP, 8PCS/40HQ |
| Optional Accessories | Alloy Wheels Electric Winch Head Roof Front Windshield |
PAYMENT: 30% downpayment, 70% B/L copy..
| |||||||||||||
| windshield 100USD | |||||||||||||
| radio 50USD | |||||||||||||
| roof 120UDS | |||||||||||||
| aluminum tire 100USD | |||||||||||||
| These parts you can choose by yourself. | |||||||||||||

| Packaging Detail:40HQ:8PCS with strong carton and steel frame |
| Delivery Detail:25days |

