60 Degree 2/3 flute Aluminum processing carbide milling cutters
Micro Grain Tungsten Carbide End mills,Excellent performanceSuitable for Copper ,Aluminum,, Aluminum alloy,Copper alloy - details see: https://www.machineto.com/60-degree-2-3-flute-aluminum-processing-carbide-milling-cutters-10147976
| Place of Origin:Jiangsu China (Mainland) | Brand Name:Smart Automation | Material:Carbide | Type:End Mill |
| Coating:AlTiN | | | |
Suitable for Copper ,Aluminum,Aluminum alloy,Copper alloy,Nickel alloy,Titanium alloy and Plastic processing
| Item Code | O.Diameter(D) | Shank Diameter(d) | Flute Length(l) | Overall Length(L) |
| BEA-010 | 1.0 | 4 | 3 | 50 |
| BEA-015 | 1.5 | 4 | 4 | 50 |
| BEA-020 | 2.0 | 4 | 6 | 50 |
| BEA-025 | 2.5 | 4 | 8 | 50 |
| BEA-030 | 3.0 | 4 | 8 | 50 |
| BEA-040 | 4.0 | 4 | 11 | 50 |
| BEA-050 | 5.0 | 6 | 13 | 50 |
| BEA-060 | 6.0 | 6 | 15 | 50 |
| BEA-080 | 8.0 | 8 | 20 | 60 |
| BEA-100 | 10.0 | 10 | 25 | 75 |
| BEA-120 | 12.0 | 12 | 30 | 75 |
| BEA-140 | 14.0 | 14 | 45 | 100 |
| BEA-160 | 16.0 | 16 | 45 | 100 |
| BEA-180 | 18.0 | 18 | 45 | 100 |
| BEA-200 | 20.0 | 20 | 45 | 100 |
| EXtra Legth Type |
| Item Code | O.Diameter(D) | Shank Diameter(d) | Flute Length(l) | Overall Length(L) |
| BEB-030 | 3.0 | 4 | 11 | 75 |
| BEB-040 | 4.0 | 4 | 11 | 75 |
| BEB-041 | 4.0 | 4 | 11 | 100 |
| BEB-050 | 5.0 | 6 | 13 | 75 |
| BEB-060 | 6.0 | 6 | 15 | 75 |
| BEB-061 | 6.0 | 6 | 15 | 100 |
| BEB-062 | 6.0 | 6 | 15 | 150 |
| BEB-080 | 8.0 | 8 | 40 | 75 |
| BEB-081 | 8.0 | 8 | 20 | 100 |
| BEB-082 | 8.0 | 8 | 40 | 150 |
| BEB-100 | 10.0 | 10 | 25 | 100 |
| BEB-101 | 10.0 | 10 | 50 | 150 |
| BEB-120 | 12.0 | 12 | 30 | 100 |
| BEB-121 | 12.0 | 12 | 50 | 150 |
| BEB-140 | 14.0 | 14 | 50 | 150 |
| BEB-160 | 16.0 | 16 | 50 | 150 |
| BEB-180 | 18.0 | 18 | 50 | 150 |
| BEB-200 | 20.0 | 20 | 50 | 150 |
| Packaging Detail:STANDARD EXPORT PACKAGE |
| Delivery Detail:7~20 DAYS |
Related Product for 60 Degree 2/3 flute Aluminum processing carbide milling cutters