5280 eggs good price automatic chicken incubator holding hatching
| Usage:Chicken,Reptile,Bird,Emu,Ostrich,Turkey,Goose,Duck | Egg Capacity(pcs):5280 | Condition:New | Place of Origin:Shandong China (Mainland) |
| Brand Name:DUOFULE | Model Number:DFL-B22 | Voltage:220V | Power(W):1000W |
| Dimension(L*W*H):2.08*0.73*1.83m | Weight:210kg | Certification:utility patent of China | Warranty:3 years warranty |
| material:Color shape steel structure, aluminum alloy | layer:(176+88+176+88)*10 |

good price automatic chicken incubator holding 5280 eggs hatching machine
| Poultry name | |
| Chicken egg | 5280 |
| Duck egg | 3780 |
| Goose egg | 2160 |
| Voltage | 220V |
| Dimension | 2.08*0.73*1.83M |
| Volum | 2.78CBM |
| Control Accuracy | ≤±0.1°C |
| Power | 1000W |
| Layer | (176+88+176+88)*10 |
| Hatching rate | Above 96% |
| Specification | Full aotumatic microcomputer egg incubator |
| Color | white |
| Brand name | Duofule |
| Material | Color shape steel structure, aluminum alloy |
| Place of origin | Shandong,China |
| Condition | New |
| Warranty | 3 years |
| Life time | 10-12 years |
| Model name | DFL-B22 |
| MOQ | 1 set |
| Patent | Utility patent of China |
2.Specification
1.Full microcomputer automatic hatching machine
2.Digital displaying of temperature, humidity and turning frequency
3.Auto-temperature control
4.Auto-humidity control
5.Auto-egg turning
6.Special fans tochange air circulation
1)there’s no temperature difference inside machine which could let the hatcher evenly heated, leading to the hatching rate up to 99%
2) fan blade is not applied anymore ,so the users will never worry about the hurt to human or baby animals;
3)it’s more energy-efficient,because the power is only 14w ,while the normal power of machine is 70-100w;
4) it has lower noise(only 35 DB) when it works.
7.lower noise
Technical Parameters
| Appearance | Color structure of aluminum alloy plate Hemming |
| Temperature set range | 0—99.9°C |
| Hatching rate | ≥95% |
| Temperature measurement accuracy | ±0.1°C |
| Temperature control accuracy | ≤±0.1°C |
| Humidity display range | 0—99%RH |
| Humidity precision control | ±5%RH |
Output approach | (Medium) 4 (temperature control, left-over eggs, right over the egg, alarm) |
| (High) 7 Road, (over-temperature, temperature control, low temperature, humidity control, left-over eggs, right over the egg, alarm) | |
| Output current | Temperature Control 220V 10A, the other 200V 1A |
| Over egg cycle | 0.1--99.9hour(Factory settings 1.5hour) |
| Eggs over time | 1-255 seconds adjustable (factory set to 180 seconds) |
| Doubled the number of eggs | Maximum record 999 times |
| Ventilation cycle | 5-999 minutes (adjustable, factory 0 hours, non-ventilation) |
| Ventilation time | 0-999 seconds (adjustable, factory 30 seconds) |
| Measurement of the line is long | 1.5M |
| Operating voltage | AC180V—240V,50Hz |
| Relative humidity | Less than 85% |
| Ambient temperature | -10°C--40°C |
| Electric power | 1000W |

| Packaging Detail:three-ply board packaging |
| Delivery Detail:3 years warranty |

