50 Tons Q900 Tower Crane (QTZ900)
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai/Shenzhen Port
- Minimum Order Quantity
- 1 Unit/Units
- Supply Ability
- 500 Unit/Units per Year
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
with CE, Russian GOST and ISO9001 certificate.·Model: Q900 (QTZ900)·Max. Load: 50t·Working Range: 70m·Tip Load: 9.1t
| Feature | Tower Crane | Condition | New |
|---|---|---|---|
| Application | All construction projects | Max. Lifting Load | 50t |
| Max. Lifting Height | 287.4m | Span | 70m |
| Place of Origin | Sichuan China (Mainland) | Model Number | Q900 (QTZ900) |
| Details | with CE, Russian GOST and ISO9001 certificate. · Model: Q900 (QTZ900) · Max. Load: 50t · Working Range: 70m · Tip Load: 9.1t |
| Packaging Detail | Standard export packing, cartons/wooden cases/nude in containers |
|---|---|
| Delivery Detail | 30-50 days after contract and payment in advance |
| Model | Q900 (Topkit Tower Crane (QTZ900)) | |
| Jib length | 70m | |
| Free height | Stationey | 89.40m |
| Traveling | 85.30m | |
| Traveling | 103.3m | |
| Max. Load | 50 tons at 5.7-19.9m | |
| Tip Load | 9.1tons at 70m | |
| Mast Size | 4x4x5.78m | |
| Counter Jib | 24m | |
| Work Range | 5.7m - 70m | |
| Max. Height | 287.4m | |
| Type | Stationery/Travelling(Optional) | |
| Standard Mechanism | Hoisting | 180LVF85 |
| Trolleying | 33PVF26 | |
| Slewing | 50RVF | |
| Traveling | 37TVF | |
| Power | 380V/50Hz 440V/60Hz | |
Topless tower crane QTZ125
Building/Construction/Self-raising/Mobile/Inside-climbing/Flat-top/Luffing Tower Crane QTZ100A(5515)(0.5T-25T)
mini Tower Crane Easy to Operate
Tower crane cabin
QTZ100A Self Erecting Tower Crane
QTZ50(5008) 5T Self-erecting Topkit Tower Crane