4 color high speed plastic bag printing machine
flexographic printing machine on plastic film PP PE PVC,non-woven fabric,paper roll - details see: https://www.machineto.com/4-color-high-speed-plastic-bag-printing-machine-10067091
| Type:Flexographic Printer | Condition:New | Plate Type:Letterpress | Place of Origin:Zhejiang China (Mainland) |
| Brand Name:GUOXIN | Model Number:YTB | Usage:plastic film printing | Automatic Grade:Automatic |
| Color & Page:Multicolor | Gross Power:25kw | Dimensions(L*W*H):3500*2000*2300mm | machine color:1-6colors |
| printing lpi:300-1000 | printing speed:80-90m/min | printing width:200-2000mm |

Email:manager at cnqiangtuo.com
Skype:qtmachine
Mobile:0086-13306877870
Contact person:Miss kiki
For more details,please add my skype:qtmachine,or call me:008613306877870
Two groups of special color are added based on the original four-color printing. It features rich printing colors, high-quality printed matters and high printing speed.
1. Low speed and full load start up; stable running by tension control when increasing and decreasing speed , noise is decreased.
2. High dots presentation rate under high speed; clear and vivid stratification of screen printing; strong stereo effect and accurate registering.
3. Aluminum roller adopts the Japan semi-sealing small bearing; flinty oxidation, static and dynamic balancing treatments are conducted; low resistance and small flop.
4. The special made modulus angular gears adopted; accurate printing size and full printing specifications (5mm is a spec)
5. With the air exhaust, blowing and heating settings; the heating system adopts the central thermostatic control system and group management, also with the cold air forming devices.
6. Printing rolls should keep moving while machine halted
| Printing width Item | 600mm | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm | ||||||||
| Printing color | PC:6+0;5+1;4+2;3+3 | |||||||||||||||
| Printing length | 7.5"-40"/7.5"-50"/7.5"-60"/7.5"-70"/7.5"-80" | |||||||||||||||
| Printing plate lifting system | Pneumatic/Hydraulic press control/Menu | |||||||||||||||
| Mechanical speed | 90m/min | |||||||||||||||
| Printing speed | 70m/min | |||||||||||||||
| Anilox cylinder | Metal: 10DK-120DK(Germany) | |||||||||||||||
| Register precision | Longitude:±0.25mm Transverse:±0.25mm | |||||||||||||||
| Rewinder/Unwinder DIA | ø 600mm/ø 800mm/ø 1000mm | |||||||||||||||
| Master motor | 3.7KW | 3.7KW | 5.5KW | 5.5KW | 7.5KW | 7.5KW | 11KW | 11KW | ||||||||
| Unwinder motor | 1.1 KW | 1.5 KW | 2.2 KW | 3.0 KW | ||||||||||||
| Rewinder motor | 1.5 KW | 2.2 KW | 3.0 KW | 3.7KW | ||||||||||||
| Electrical header | 14KW | 16KW | 20KW | 22KW | 24KW | 26KW | 28KW | 30KW | ||||||||
| Blower of header | 1.5KW×2 | 1.1KW×3 | 1.1KW×3 | 1.1KW×3 | 1.5KW×3 | 1.5Kw×3 | 2.2KW×3 | 2.2KW×3 | ||||||||
| Blower of nature wind | 0.75 KW | 0.75 KW | 1.1 KW | 1.1 KW | 1.1 KW | 1.5KW | 1.5KW | 1.5KW | ||||||||
| Inking motor | 750W | 750W | 750W | 750W | 750W | 750W | 750W | 750W | ||||||||
| Master frequency converter | Panasonic/ Toshi batransducer Japan | |||||||||||||||
| Bearing | Japan(NSK) | |||||||||||||||
| Unilateral bearing | ASNU (Germany) | |||||||||||||||
| Weight | 4500Kg | 4750Kg | 56000Kg | 5250 Kg | 5500Kg | 5750Kg | 6000Kg | 6300 Kg | ||||||||
| Master power | 25KW | 27KW | 34KW | 37KW | 43KW | 47KW | 55KW | 58KW | ||||||||
| Dimension(L×W×H) | 4.8m × 1.8m × 2.8m | 4.8m × 2.0m × 2.8m | 4.8m × 2.2m × 2.8m | 4.8m × 2.4m × 2.8m | 4.8m × 2.6m × 2.8m | 4.8m × 2.8m × 2.8m | 4.8m × 3.0m × 2.8m | 4.8m × 3.2m × 2.8m | ||||||||

| Packaging Detail:wooden case or film |
| Delivery Detail:25 days |

