36v 10w geared dc motor 12v 16mm
Price on request
Pricing is provided on request — use the quote form below.
- Port
- shenzhen
- Minimum Order Quantity
- 5 Piece/Pieces
- Supply Ability
- 10000 Piece/Pieces per Month
- Payment Terms
- T/T,Western Union
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
36v 10w geared dc motor 12v 16mm·metal brush,low noise,gearbox option·3v-36v,1-10W·6000-13000RPM·for curtains and shades
| Place of Origin | Guangdong China (Mainland) | Model Number | CL2233 |
|---|---|---|---|
| Usage | Fan,Home Appliance,motorized blinds, shades, electric curtain, medical | Certification | CCC,CE,ROHS |
| Type | Gear Motor | Construction | Permanent Magnet |
| Commutation | Brush | Protect Feature | Totally Enclosed |
| Speed(RPM) | 4750 | Output Power | 3W |
| Voltage(V) | 36V | Efficiency | IE 2 |
| Details | 36v 10w geared dc motor 12v 16mm · metal brush,low noise,gearbox option · 3v-36v,1-10W · 6000-13000RPM · for curtains and shades |
| Packaging Detail | standard carton box |
|---|---|
| Delivery Detail | 15days for sample, 35 days for batch |
36v 10w geared dc motor 12v 16mm
| CL2233 | UNIT | 001 | 002 | 003 |
| rated voltage | V/DC | 12 | 24 | 36 |
| no-load speed | RPM | 5000 | 4750 | 15000 |
| no-load current | A | 0.01 | 0.01 | 0.015 |
| rated speed | rpm | 3600 | 4700 | 13500 |
| rated current | A | 0.3 | 0.25 | 0.35 |
| rated torque | mN.m | 6.7 | 9.8 | 6.7 |
| rated output power | W | 2.5 | 3.5 | 9.6 |
| stall current | A | 1.1 | 0.7 | 3.1 |
| stall torque | mN.m | 24.6 | 34.2 | 65 |
| max efficiency | % | 75 | 75 | 73 |
| terminal resistance | ohm | 11.2 | 34.7 | 11.2 |
| torque constant | mNm/A | 23 | 49 | 20 |
| speed constant | RPM/V | 415 | 197 | 415 |
DC radio tubular motor 0.7N
semc Z4 DC motor
dc motor 5kw 12v dc motor 3000rpm 48v dc motors
RS-365 hair dryer dc motor
12v DC Electric Motor for bicycle 24v DC Electric Motor 48v DC Electric Motor
63ZYT01B high speed dc motor,rated 9500rpm, 0.2Nm, 200W