2012Hot Boom Tractor Mounted Sprayer
Price on request
Pricing is provided on request — use the quote form below.
- Port
- qingdao
- Minimum Order Quantity
- 10 Set/Sets
- Supply Ability
- 100 Set/Sets per Month
- Payment Terms
- L/C
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
1.Tank volume 450L·2.Big flow and good efficiency·3.Spray width 8M·4.Nozzles 16pcs·5.Mating power 30-50HP
| Type | Sprayers | Place of Origin | Shandong China (Mainland) |
|---|---|---|---|
| Model Number | 3W | Sprayer Type | Pump |
| Material | Plastic | Usage | Agriculture |
| Details | 1.Tank volume 450L · 2.Big flow and good efficiency · 3.Spray width 8M · 4.Nozzles 16pcs · 5.Mating power 30-50HP |
| Packaging Detail | iron packing |
|---|---|
| Delivery Detail | 15days |
| models | unit | 3W-200 | 3W-300 | 3W-400 | 3W-500 | 3W-700 | 3W-800 | 3W-1000 | 3W-500 | 3W-700 | 3W-800 | 3W-1000 | ||
| Tank capacity | L | 200 | 300 | 400 | 500 | 700 | 800 | 1000 | 500 | 700 | 800 | 1000 | ||
| Spray width | M | 6 | 10 | 12 | 12 | 12 | 12 | |||||||
| No. of spray nozzle | PCS | 12 | 12 | 12 | 20 | 20 | 20 | 20 | 24 | 24 | 24 | 24 | ||
| Matched power | HP | 20-30 | 30-40 | 40-50 | 50-55 | 60-75 | 75-80 | 90-100 | 55-60 | 60-75 | 80-90 | 100 | ||
| Yoyal weight | KG | 230 | 245 | 260 | 280 | 310 | 340 | 380 | 290 | 340 | 380 | 400 | ||
| Type of pump | MB80 | MB80 | MB80 | MB90 | MB90 | MB90 | MB90 | MB90 | ||||||
| linkage | Three-pointed mounted | |||||||||||||
| Spray nozzle origin | Germany | |||||||||||||
20L Solo 423 boom sprayer( 12L/20L) Fctory Price!!
spray machine
agriculture pressure mist sprayer(YH-030)
16L metal lance agricultural knapsack farmguard sprayer
QILI-L001 cosmetic lotion pump
Rahul Dynamo i battery sprayer