2.5t 3m Gasoline/LPG Counterbalance Forklift truck
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 40 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
1.Gasoline/LPG Counterbalanced Forklift truck·2.New design mast with wide view·3.Optional engine·4.High efficiency·5.CE
| Condition | New | Place of Origin | Anhui China (Mainland) |
|---|---|---|---|
| Model Number | DM-H25 | Type | Powered Pallet Truck |
| Power Souce | LP Gas Engine | Rated Loading Capacity | 2500kg |
| Max. Lifting Height | 6000mm | Min. Lifting Height | 2130mm |
| Fork Length | 1070mm | Fork Width | 125mm |
| Overall Dimensions | 2565*1150*2090mm | Certification | CE |
| After-sales Service Provided | Engineers available to service machinery overseas | Color | Red |
| Optional mast | Two/three-stage, full free lift | Tyre | Pneumatic/solid |
| Design | Streamline design | Engine | Chinese/impoted |
| Certificate | CE,ISO9001 | Mast | Width view |
| Quality | High quality | Efficiency | High efficiency |
| Details | 1.Gasoline/LPG Counterbalanced Forklift truck · 2.New design mast with wide view · 3.Optional engine · 4.High efficiency · 5.CE |
| Packaging Detail | Packing in nude |
|---|---|
| Delivery Detail | 30 days after receiving 30% deposit payment. |
1.Reliability:Using imported well-known brand,all the crucial components passed strict test,guaranteening stable workling.
2.Safety:Power supply on-off for urgency has been added to electrical system to improve security of workling.
3.Comfort:Wide view mast design ,which widens the scope of the operator's vision and and improves efficiency and security of workling.
Product parameter:
| Basic Model | H25GYT | |
| Power Type | Gasoline/LPG | |
| Rated capacity | kg | 2500 |
| Load Centre | mm | 500 |
| Lift Height | mm | 3000 |
| Fork Size L*W*H | mm | 1070*122*40 |
| Mast Tilt Angle | Deg | 6/12 |
| Front Overhang | mm | 460 |
| Rear Overhang | mm | 505 |
| Min. Ground Clearance | mm | 14 |
| Length To Face Of Fork(Without Fork) | mm | 2565 |
| Overall Wideth | mm | 1150 |
| Mast Lowered Height | mm | 2045 |
| Mast Extended Height | mm | 4000 |
| Overhead guard height | mm | 2070 |
| Turning Radius(Outside) | mm | 2250 |
| Travel Speed(Unladen) | mm/sec | 20 |
| Lifting Speed(Laden) | mm/sec | 430 |
| Lowering Speed(Laden) | KN | 450 |
| Max. Drabar Pull(Laden/Unladen) | % | 18(17) |
| Max. Gradeability(Laden) | mm | 20 |
| Front Tyre | mm | 7.00-12-12PR |
| Rear Tyre | mm | 6.00-9-10PR |
| Front Tread | mm | 970 |
| Rear Tread | mm | 980 |
| Wheel Base | mm | 1600 |
| Self Weight | kg | 3620 |
| Weight Distribution Laden Front Axle | kg | 5482 |
| Weight Distribution Laden Rear Axle | kg | 748 |
| Weight Distribution Unladn Front Axle | kg | 1602 |
| Weight Distribution Unladen Rear Axle | kg | 2128 |
| Battery Voltage/Capacity | v/Ah | 12/60 |
| Engine Model | WF491GP | |
| Engine Manufacture | WanFeng | |
| Engine Rated Output/r.p.m | KW | 41/2800 |
| Engine Rated Torque/r.p.m | N-m | 161/1800-2200 |
| Engine No.of Cylinder | 4 | |
| Engine Bore*Stroke | 91*86 | |
| Engine Displacement | cc | 2237 |
| Engine Fuel Tank Capacity | L | 60 |
| Transmission Manufacture | CHINA | |
| Transmission Type | Merchanical | |
| Stage F/R | 1/1(2/2) | |
| Operating Pressure(For Attachment) | 17.5 |
Pictures:
Exhibition show:
3.5 Ton 4 Wheel electric Fork lift Truck
used forklift in dubai
3.5 Ton Hydraulic Diesel Forklift (with Optional Isuzu C240 Engine)
AC POWER Electric Pallet Truck with EPS, with CE
5 ton forklift truck with solid tire triple mast sideshifter
WSM CE diesel fork lift