1Ton Building hoist
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Xiamen
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 20 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
1Ton Building hoist·1.CE certification·2.Double cage·3.Galvanized or painted mast section·4.Cage size(L*W*H):3*1.4*2.4m
| Condition | New | Place of Origin | Fujian China (Mainland) |
|---|---|---|---|
| Model Number | SC100/100BD | Usage | Material hoist |
| Power Source | Electric | Sling Type | Cable |
| Maximum Lifting Weight | 1000kg*2 | Maximum Lifting Height | 200m |
| Lift Speed | 0-46m/min | Certification | CE |
| After-sales Service Provided | Engineers available to service machinery overseas | Mast section | Galvanized or Painted |
| Details | 1Ton Building hoist · 1.CE certification · 2.Double cage · 3.Galvanized or painted mast section · 4.Cage size(L*W*H):3*1.4*2.4m |
| Packaging Detail | Container |
|---|---|
| Delivery Detail | 30Days |
We manufacture the SC100/100BD Building hoist with the following technical parameter:
| Veriable Frequency Construction Hoist (Double cage) | SC100/100BD | SC100/100BZ | SC200/200BD | SC200/20BZ |
| Max.laoding Capacity | 1000 kg *2 | 1000 kg *2 | 2000 kg *2 | 2000 kg *2 |
| Lifting speed | 0-46m/min | 0-63m/min | 0-46m/min | 0-63m/min |
| Counterweight | 0kg | 0kg | 0kg | 0kg |
| Motor power | 2*2*11kw | 2*3*15kw | 2*3*11kw | 2*2*15kw |
| Inverter power | 2*30kw | 2*45kw | 2*55kw | 2*30kw |
BD-low rate frequency conversion/BZ-medium-rate frequency conversion. | ||||
Middle speed hoist
Building hoist/ SC100TD small construction hoist
2T*1.5M Rachet Lever Hoist /Manual Lever Block
Electric hoist , lifting speed 38m/min
Super Low Headroom Chain Hoist Electric Lift
rack and pinion construction hoist