15T commercial ice plant, ice making equipment
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shenzhen
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 50 Set/Sets per Month
- Payment Terms
- T/T,Western Union,by cash
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
1.ice plant manufacturer·2.steady working performance·3.automatic,labor saving·4.environment protection·5.CE approved
| Condition | New | Capacity | 15,000 kg/24h |
|---|---|---|---|
| Place of Origin | Guangdong China (Mainland) | Model Number | LR-15T |
| Ice Shape | Flake Ice | Voltage | 380V |
| Power(W) | 64KW | Dimension(L*W*H) | 3100*2090*1865 |
| Weight | 2120KG | Certification | CE |
| Warranty | 18months | After-sales Service Provided | Engineers available to service machinery overseas |
| Refrigerant | R404A | ambient temperature | 25℃ |
| evaporating temperature | -22℃ | Details | 1.ice plant manufacturer · 2.steady working performance · 3.automatic,labor saving · 4.environment protection · 5.CE approved |
| Packaging Detail | wooden case or as required |
|---|---|
| Delivery Detail | 7-20days |
Flake ice evaporator technical parameter | |||||||||
| Model | Ice output (kg/24h) | Cooling capacity (KW) | Power | Total Power (KW) | Regrigerants | Cooling Way | Single Barrel Dimension(mm) | Net Weight (kg) | Capacity of Freezer |
| LR-05T | 500 | 3.7 | 3P/38OV/50Hz | 2.5 | R404A | Air-cooled | 1310*890*780 | 195 | 400 |
| LR-1T | 1000 | 6.5 | 3P/38OV/50Hz | 4.8 | R404A | Air-cooled | 1310*970*880 | 227 | 500 |
| LR-1.2T | 1200 | 7.8 | 3P/38OV/50Hz | 5.47 | R404A | Air-cooled | 1310*970*980 | 263 | 500 |
| LR-1.5T | 1500 | 9.8 | 3P/38OV/50Hz | 7.3 | R404A | Air-cooled | 1310*970*980 | 364 | 500 |
| LR-2T | 2000 | 13 | 3P/38OV/50Hz | 8.5 | R404A | Air-cooled | 1500*1095*1040 | 423 | 600 |
| LR-2.5T | 2500 | 16.2 | 3P/38OV/50Hz | 9.2 | R404A | Air-cooled | 1500*1095*1200 | 456 | 600 |
| LR-3T | 3000 | 19.5 | 3P/38OV/50Hz | 12.2 | R404A | Air-cooled | 1750*1190*1200 | 530 | Actual demand of cumtomer |
| LR-4T | 4000 | 26 | 3P/38OV/50Hz | 16.3 | R404A | Water-cooling | 1700*1650*1450 | 630 | |
| LR-5T | 5000 | 32.5 | 3P/38OV/50Hz | 19.6 | R404A | Water-cooling | 1700*1650*1450 | 760 | |
| LR-8T | 8000 | 49 | 3P/38OV/50Hz | 26.6 | R22 | Water-cooling | 2500*2000*1560 | 968 | |
| LR-10T | 10000 | 65 | 3P/38OV/50Hz | 32.5 | R22 | Water-cooling | 2500*2000*1700 | 1260 | |
| LR-15T | 15000 | 95 | 3P/38OV/50Hz | 58 | R22 | Water-cooling | 3100*2160*1865 | 2120 | |
| LR-20T | 20000 | 130 | 3P/38OV/50Hz | 63 | R22 | Water-cooling | 3100*2160*2050 | 2860 | |
| LR-25T | 25000 | 160 | 3P/38OV/50Hz | 75 | R22 | Water-cooling | 3100*2160*2265 | 2940 | |
| LR-30T | 30000 | 195 | 3P/38OV/50Hz | 86 | R22 | Water-cooling | 3500*2700*2350 | 3240 | |
Heavy-duty 10 Tons Tube Ice Machine Maker for Gas Station, Beverages
20T/Day Commercial Flake Ice Machine for Seafood market
Automatic large capacity tube ice making machine with CE and PLC
modularized easy maintenance industrial ice machines
Home Ice Cube Machine
Snow making machine