1300cc Buggy
engine type:4 cylinders,4-stroke,liquid-cooled,, displacement: 1300cc, transmission: automatic clutch, fuel capacity: 30L - details see: https://www.machineto.com/1300cc-buggy-10194109
| Type:1300 | Certificate:Other | Fuel:Gas / Diesel | Transmission Type:Automatic |
| Place of Origin:Zhejiang China (Mainland) | Brand Name:TNS | Model Number:buggy1300 | COLOR:ANY COLOR |
| ENGINE |
| Type : | 4 cylinders,4-stroke,liquid-cooled |
| Bore x Stroke : | 66.5mm x 72mm |
| Displacement : | 1300cc |
| Compression ratio : | 9.5:1 |
| Max Power : | 82/5700(hp/r/min) |
| Maximum Torque : | 116 N.m /2800rpm |
| Starting : | Electric |
| Ignition : | I-DSI |
| Lubrication : | Force & Splash |
| Transmission: | Automatic clutch,R/H/L/N/1/2 |
| Driving wheel: | 4 wheel drive and 2 wheel drive selectable |
| Suspension,front/rear: | Front shock absorb with reservior suspension,rear spring suspension |
| Brakes,front/rear: | Hydraulic disc brake both front and rear |
| Tires,front/rear: | 27*11-14 both front and rear |
| Fuel capacity: | 30L |
| G.W/N.W: | 700KGS/650KGS |
| Wheelbase: | 2350mm |
| LENGTH | 3250mm |
| WIDTH | 1700mm |
| HEIGHT | 1360mm |
| Min ground clearance: | 250mm |
| Max speed: | 170kms/h |
| Packaging Detail:steel board inside and carton board outside |
| Delivery Detail:within 20 days of the receipt of deposit |
Related Product for 1300cc Buggy