12 Tons Q7030 Tower Crane (QTZ250)
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai/Shenzhen Port
- Minimum Order Quantity
- 1 Unit/Units
- Supply Ability
- 500 Unit/Units per Year
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Tower crane with CE, Russian GOST and ISO9001 certificate.·Model: Q7030(QTZ250)·Max. Load: 12t·Jib length: 70m·Tip Load: 3t
| Feature | Tower Crane | Condition | New |
|---|---|---|---|
| Application | All construction projects | Max. Lifting Load | 12t |
| Max. Lifting Height | 186.7m | Span | 70m |
| Place of Origin | Sichuan China (Mainland) | Model Number | Q7030 (QTZ250) |
| After-sales Service Provided | Engineers available to service machinery overseas | Details | Tower crane with CE, Russian GOST and ISO9001 certificate. · Model: Q7030(QTZ250) · Max. Load: 12t · Jib length: 70m · Tip Load: 3t |
| Packaging Detail | Standard export packing, cartons/wooden cases/nude in containers |
|---|---|
| Delivery Detail | 30-50 days after contract and payment in advance |
| Model | Q7030 (Topkit Tower Crane (QTZ250)) | |
| Jib length | 70m | |
| Free height | Stationery | 51.7m |
| Traveling | 56.6m | |
| Climbing | 45.6m | |
| Max. Load | 12 tons at 3.3-22.61m | |
| Tip Load | 3 tons at 70m | |
| Mast Size | 2x2x3m (L68B1) | |
| Counter Jib | 21.2m | |
| Work Range | 3.3m - 70m | |
| Max. Height | 186.7m | |
| Type | Stationery/Undercarriage/Travelling/Climbing(Optional) | |
| Standard Mechanism | Hoisting | 70RCS30 |
| Trolleying | X120K | |
| Slewing | RCV185 | |
| Traveling | RT443 | |
| Frequency Mechanism | If you need frequency control, please directly tell us. | |
| Power | 380V/50Hz 440V/60Hz | |
QTZ63(5013) tower Crane
70m, Big Tower Crane
QTD500 (JCD6059) Luffing Jib Tower Crane+Max. Load 32T
HYCM QTZ80(5513) Brand New Tower Crane
QTZ500 Tower crane
A 12t Tower Crane Russian Gost Approved QTZ 250 good qualtiy