1.5 ton Pedestrian Electric stacker for sale-CL15 series
1.5 ton Pedestrian Electric stacker for sale-CL15 series - details see: https://www.machineto.com/1-5-ton-pedestrian-electric-stacker-for-sale-cl15-series-10203044
| Condition:New | Place of Origin:Shanghai China (Mainland) | Brand Name:Cheuklift | Model Number:CL15 |
| Dimension(L*W*H):pls check the below | Certification:CE | After-sales Service Provided:Engineers available to service machinery overseas | Product:1.5 ton Pedestrian Electric stacker for sale-CL15 series |

1.5 ton Pedestrian Electric stacker for sale-CL15 series
Product Intro
| Identifica tion | 1.1 | Manufacturer`s type designation | unit | CL1540 | CL1546 |
| 1.2 | Drive:electric(battery or mains),diesel,petrol,fuel gas,manual | electric | |||
| 1.3 | Type of operation :hand , pedestrian, standing, seated, order-picker | pedestrian | |||
| 1.4 | Load Capacity/rated load | Q(t) | 1.5 | ||
| 1.5 | Load centre distance | c(mm) | 600 | ||
| 1.6 | Load distance ,centre of drive axle to fork | x(mm) | 678 | ||
| 1.7 | Wheelbase | y(mm) | 1300 | ||
| Weights | 2.1 | Service weight | kg | 1275 | 1300 |
| 2.2 | Axle loading,laden front/rear | kg | 1345/1430 | 1350/1450 | |
| 2.3 | Axle loading,unladen front/rear | kg | 930/345 | 940/360 | |
| Wheels, Chassis | 3.1 | Tyres:solid rubber,superelastic,pneumatic, polyurethane | polyurethane | ||
| 3.2 | Tyresize,front | 250×78 | |||
| 3.3 | Tyresize,rear | 80×70 | |||
| 3.4 | Additional wheels(dimensions) | 150×54 | |||
| 3.5 | Wheels,number front/rear(x=driven wheels) | 1x+2/4 | |||
| 3.6 | Track width,front | b10(mm) | 685 | ||
| 3.7 | Track width,rear | b11(mm) | 390/515 | ||
| Basic Dimensions | 4.1 | Lowered mast height | h1(mm) | 1895 | 2095 |
| 4.2 | Free lift | h2(mm) | - | ||
| 4.3 | Lift height | h3(mm) | 3914 | 4514 | |
| 4.4 | Extended mast height | h4(mm) | 4543 | 5143 | |
| 4.5 | Height of tiller in drive position min./max. | h14(mm) | 985/1365 | ||
| 4.6 | Lowered height | h13(mm) | 86 | ||
| 4.7 | Overall length | l1(mm) | 2055 | ||
| 4.8 | Length to face of forks | l2(mm) | 905 | ||
| 4.9 | Overall width | b1(mm) | 805 | ||
| 4.10 | Fork dimensions | s/e/l(mm) | 60/80/1150 | ||
| 4.11 | Width over forks | b5(mm) | 570/695 | ||
| 4.12 | Ground clearance,centre of wheelbase | m2(mm) | 26 | ||
| 4.13 | Aisle width for pallets 1000X1200 crossways | Ast(mm) | 2563 | ||
| 4.14 | Aisle width for pallets 800X1200 lengthways | Ast(mm) | 2498 | ||
| 4.15 | Turning radius | Wa(mm) | 1640 | ||
| Performan ce | 5.1 | Travel speed,laden/unladen | km/h | 5/5.3 | |
| 5.2 | Lift speed, laden/unladen | mm/s | 105/170 | ||
| 5.3 | Lowering speed,laden/unladen | mm/s | 100/95 | ||
| 5.4 | Max.gradient performance,laden/unladen | % | 6/12 | ||
| 5.5 | Service brake | electromagnetic | |||
| E-Motor | 6.1 | Drive motor rating | kw | 1.2 | |
| 6.2 | Lift motor rating | kw | 3 | ||
| 6.3 | Batteryacc.to DIN,no | 3PZS | |||
| 6.4 | Batteryvoltage,nominal capacity | V/Ah | 24/270 | ||
| Others | 7.1 | Type of drive control | MOSFET Control | ||
| 7.2 | sound level at driver`s ear acc.to EN 12053 | dB(A) | 67 | ||

| Packaging Detail:Standard |
| Delivery Detail:7-40 days |

