1.5 ton Electric forklift ( TKA series)
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 1000 Set/Sets per Year
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
TKA 3-wheel electric forklift, max load 1.5 ton forklift, Max. lifting height:4000mm, make use of AC driving motor.
| Condition | New | Place of Origin | Anhui China (Mainland) |
|---|---|---|---|
| Model Number | TKA | Type | Powered Pallet Truck |
| Power Souce | AC Motor | Rated Loading Capacity | 1000Kg~1500Kg |
| Max. Lifting Height | 4000mm | Min. Lifting Height | 3000mm |
| Fork Length | 920mm | Fork Width | 100mm |
| Certification | CE,ISO,SGS | After-sales Service Provided | Overseas third-party support available |
| Color | Red | TKA 3-wheel electric forklift, max load 1.5 ton forklift, Max. lifting height | 4000mm, make use of AC driving motor. |
| Packaging Detail | nude packing |
|---|---|
| Delivery Detail | 20 days |
| Description Model No. | TKA10-30 | TKA15-30 |
| Rated Capacity (KG) | 1000 | 1500 |
| Operator Type | Seated | Seated |
| Max. Lifting Height (MM) | 3000 | 3000 |
| Min. Turning Radius (MM) | 1170 | 1275 |
| Min. Stacking Aisle---mm (1200*1200 Pallet) --AST | 2870 | 2975 |
| Max Travel Speed km/h-laden/unladen | 6.5/7.5 | 6.0/7.0 |
| Load center MM | 500 | 500 |
| Fork Dimensions-L/W/T---mm | 920*100*35 | 920*100*35 |
| Max. Gradeability ---%--Laden/unladen | 8/10 | 8/10 |
| Lifting Speed (MM/S)-laden/unladen | 125/170 | 125/170 |
| Overall Length (MM) | 2265 | 2370 |
| Length-to Fork Face | 1345 | 1450 |
| Overall Width (MM) | 915 | 1055 |
| Height-Overhead guard--mm | 1965 | 1965 |
| Height---Mast Lowered (MM) | 2065 | 2065 |
| Height-Mast Extended w/ Load-Backrest -mm | 3545 | 3545 |
| Height--Free Lift --mm | 0 | 0 |
| Height--seat to overhead guard ---mm | 1000 | 1000 |
| Tilt Angle----Forward/Backward--deg. | 2/4 | 2/4 |
| Fork Spread Range (MM) | 220-548 | 220-548 |
| Front Overhang ----mm | 175 | 175 |
| Wheelbase ----mm | 880-961 | 950-1031 |
| Tread ----mm --front/rear | 747 | 871 |
| Min Ground Clearance--mm | 90 | 90 |
| Front Tyre -- (MM) | 305×127 | 305×140 |
| Rear Tyre -- (MM) | 267×127 | 267×127 |
| Service Brake | Hydraulic | |
| Parking Brake | Hand | |
| Battery V/AH | 24V /360 AH | 24V/480 AH |
| Battery-Weight ---kg | 295 | 370 |
| Charger-Intelligent | 24V /40 A | 24 V/50 A |
| Driving Motor (KW) | 2.8 | 2.8 |
| Steering Motor (KW) | 0.75 | 0.75 |
| Lifting Motor (KW) | 3.5 | 3.5 |
| Service Weight ---kg --incl. Battery | 1950 | 2170 |
7tons diesel hydraulic forklift truck
Used komatsu forklift 3 ton, FD30-16, original from Japan
Internal Combustion Counter-balanced 3 ton LPG forklift price
4X4WD 5T Cummins All Rough Terrain Forklift with CE
1.5ton electric pallet stacker
3T telespic forklift