1-2.2T Electric pallet truck, manual hand pallet truck
Price on request
Pricing is provided on request — use the quote form below.
- Minimum Order Quantity
- 1 Piece/Pieces
- Supply Ability
- 6000 Piece/Pieces per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Curtis control system;·Easy operation & maintenance;·Step-on control design;·High capcity battery;·Competitive price
| Condition | New | Place of Origin | China (Mainland) |
|---|---|---|---|
| Type | Powered Pallet Truck | Power Souce | AC Motor |
| Rated Loading Capacity | 1000kg-2200kg | Max. Lifting Height | 200mm |
| Min. Lifting Height | 75mm | Fork Length | 1150/1220mm |
| Fork Width | 520/550/650/685mm | Certification | CE, ISO, SGS |
| After-sales Service Provided | Overseas service center available | Color | customized |
| Details | Curtis control system; · Easy operation & maintenance; · Step-on control design; · High capcity battery; · Competitive price |
| Packaging Detail | standard export package |
|---|---|
| Delivery Detail | within 15 days |
Main Characteristics:
² Original Curtis(US) electronic control system, comfortable handling, high reliability, with regenerative braking and stepless speed change function
² High quality power unit, ensuring smooth lifting of goods, compact size, works steadily, energy saving, noise reduction, environmental protection
² Excellent operation of driving wheel and reliable disc brake system, strong power, stable performance
² Large-capacity traction battery, charging convenient and lasting power
² Ergonomically designed operating environment makes it very comfortable
² Easy maintenance, low maintenance costs
Main Specifiations:
| CBD10-22 | ||||||||
| Model | CBD10 | CBD15 | CBD20 | CBD22 | ||||
| Capacity | kg | 1000 | 1500 | 2000 | 2200 | |||
| Load center | mm | 500 | 500 | 600 | 600 | |||
| Lift height | mm | 190/200 | 190/200 | 195 | 120 | |||
| Fork lowered height | mm | 75/85 | 75/85 | 85 | 85 | |||
| Fork length | mm | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 | |||
| Width over the forks | mm | 520/550/650 | 520/550/680 | 550/650/685 | 540/685 | |||
| Battery capacity | V/Ah | 24V/38Ah | 24V/70Ah | 24V/210Ah | 24V/210Ah | |||
| Self weight | kg | 150 | 205 | 620 | 512 |
1.5 t electric forklift made in jiangsu
1.0-3.0 ton full electric pallet truck
Hand Pallet Truck
1.0 Ton 4-Wheel Electric Forklift truck
2.5t Battery Forklift with ZAPI controller
1-3.5t Four-Wheel Battery Forklift