1.0-1.8T LPG forklift
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai
- Minimum Order Quantity
- 1 Unit/Units
- Supply Ability
- 15 Unit/Units per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Vmax brand LPG forklift is available with a loading capacity ranging from 1 tons to 1.8 tons. 1.8 Ton MITSUBISHI engine Petrol
| Condition | New | Place of Origin | Shanghai China (Mainland) |
|---|---|---|---|
| Model Number | FG15L | Type | forklift |
| Power Souce | Gasoline Engine | Rated Loading Capacity | 1500kg |
| Max. Lifting Height | 3000mm | Min. Lifting Height | 0mm |
| Fork Length | 920mm | Fork Width | 100mm |
| colour | optional | Weight | 2740 |
| Details | Vmax brand LPG forklift is available with a loading capacity ranging from 1 tons to 1.8 tons. 1.8 Ton MITSUBISHI engine Petrol |
| Packaging Detail | noked |
|---|---|
| Delivery Detail | within 30 days |
Advantage of Petrol forklifts:
These LPG forklifts adopt Germany technology, which greatly enhances the reliability and meets the Europe Standard.
The ergonomic design of Petrol forklift truck makes operation and maintenance easy.
These gasoline forklift trucks are equipped with engine of forceful power.
An innovative operator compartment design offers easy driver access, excellent all-round visibility and conveniently located controls.
Complete cowl-to-counterweight service access contributes to rapid, efficient maintenance.
Specifications of gasoline fork trucks:
| General | Manufacturer | Vmax | ||||||
| 1 | Model | FG10L | FG15L | FG18L | ||||
| 2 | Rated capacity | kg | 1000 | 1500 | 1800 | |||
| 3 | Load center | mm | 500 | |||||
| 4 | Gearbox change speed type | Hydraulic/Mechanical | ||||||
| 5 | Power type | Gasoline / LPG | ||||||
| 6 | Tire type | Front/Rear | Pneumatic | |||||
| 7 | Wheels | Front/Rear | 2/2 | |||||
| Dimensions | 8 | Lift height H | mm | 3000 | ||||
| 9 | Free lift height H4 | mm | 162 | |||||
| 10 | Fork size | L*W*T | mm | 920x100x40 | ||||
| 11 | Mast tilt angle | Fwd/Bwd | deg | 6/12 | ||||
| 12 | Overall length (without fork) | mm | 2180 | 2235 | 2270 | |||
| 13 | Overall width | mm | 1080 | |||||
| 14 | Mast height fork lowered | mm | 1995 | |||||
| 15 | Overall height fork raised | mm | 4042 | |||||
| 16 | Overall height (overhead guard) | mm | 2075 | |||||
| 17 | Turning radius (outside) | mm | 1890 | 1960 | 2000 | |||
| 18 | Load distance (centerline of front axle to front face of forks) | mm | 429 | |||||
| 19 | Wheel base | mm | 1400 | |||||
| 20 | Tread | Front B2 | mm | 890 | ||||
| 21 | Rear B3 | mm | 920 | |||||
| 22 | Min. Under-clearance (full load / no load ) | Bottom of mast | mm | 95/110 | 85/110 | |||
| 23 | Bottom of frame F | mm | 105/115 | |||||
| Performance | 24 | Speed | Travel speed | With load | km/h | 13.5 | ||
| 25 | Without load | km/h | 14.5 | |||||
| 26 | Lifting speed | With load | mm/sec | 450 | ||||
| 27 | Without load | mm/sec | 510 | |||||
| 28 | Max. Drawbar pull | With/without load | kg | 1250/850 | 1250/850 | 1100/1000 | ||
| 29 | 1650/850 | 1650/850 | 1350/1000 | |||||
| 30 | Max. Gradeability | With/without load | % (fan) | 20 | ||||
| 21 | ||||||||
| Weight | 31 | Self weight | kg | 2340 | 2740 | 2943 | ||
| 32 | Weight distribution | With load | Front | kg | 3410 | 3790 | 4170 | |
| 33 | Rear | kg | 370 | 450 | 570 | |||
| 34 | Without load | Front | kg | 1016 | 1096 | 1175 | ||
| 35 | Rear | kg | 1564 | 1644 | 1765 | |||
| Tyre | 36 | Tyre | Size | Front | 6.50-10-10PR | |||
| 37 | Rear | 5.00-8-8PR | 5.00-8-10PR | |||||
| Brake | 38 | Brake | Service | Hydraulic-Foot pedal | ||||
| 39 | Parking | Mechanical-Hand lever | ||||||
| Transmission | 40 | Battery | Voltage / Capacity | V/AH | 12/80 | |||
| 41 | Internal combustion engine | Model for option | NISSAN / MITSUBISHI / GQ-4Y | |||||
| 42 | Transmission | Type | Hydraulic/Mechanical | |||||
| 43 | Shift (Fwd/Rvs) | 1/1 (2/2) | ||||||
| 44 | Work pressure | Mpa | 17.5 | |||||
2/3ton diesel forklift truck with isuzu engine
forklift (1-3.5T gasoline/lpg )
Cross country forklifts with cummins engine
Genuine hand manual forklift
Hydroil 10t diesel CE FD100T Forklift
New CPC20C 2 ton forklift for JAPAN ISUZU engine